| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 100.0% | 0 | W18 | 90.3 | 73.6 | 9-0 | 9-0 | 10-0 |
| 13 | 5 | 72.2% | 5 | W2 | 84.9 | 79.6 | 7-2 | 6-3 | 8-2 |
| 12 | 6 | 66.7% | 6 | W6 | 78.1 | 76.8 | 7-2 | 5-4 | 7-3 |
| 11 | 7 | 61.1% | 7 | W1 | 84.8 | 79.4 | 6-3 | 5-4 | 6-4 |
| 10 | 8 | 55.6% | 8 | W1 | 77.3 | 74.2 | 7-2 | 3-6 | 5-5 |
| 9 | 9 | 50.0% | 9 | L1 | 77.6 | 76.4 | 4-5 | 5-4 | 5-5 |
| 8 | 10 | 44.4% | 10 | L2 | 78.6 | 81.1 | 4-5 | 4-5 | 6-4 |
| 5 | 13 | 27.8% | 13 | L4 | 74.3 | 79.2 | 4-5 | 1-8 | 1-9 |
| 2 | 16 | 11.1% | 16 | L5 | 72.5 | 85.4 | 1-8 | 1-8 | 1-9 |
| 2 | 16 | 11.1% | 16 | L11 | 74.4 | 87.1 | 1-8 | 1-8 | 0-10 |









