| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 80.6% | 0 | W11 | 84.4 | 73.3 | 18-0 | 11-7 | 10-0 |
| 25 | 11 | 69.4% | 4 | W1 | 76.9 | 70.4 | 14-4 | 11-7 | 6-4 |
| 24 | 12 | 66.7% | 5 | L1 | 83.2 | 77.6 | 13-5 | 11-7 | 6-4 |
| 23 | 13 | 63.9% | 6 | W2 | 76.7 | 72.8 | 12-6 | 11-7 | 4-6 |
| 22 | 14 | 61.1% | 7 | W1 | 79.9 | 74.2 | 11-7 | 11-7 | 7-3 |
| 19 | 17 | 52.8% | 10 | L1 | 80.8 | 76.3 | 11-7 | 8-10 | 5-5 |
| 17 | 19 | 47.2% | 12 | L1 | 75.9 | 80.5 | 8-10 | 9-9 | 5-5 |
| 8 | 28 | 22.2% | 21 | W1 | 80.6 | 88.5 | 5-13 | 3-15 | 4-6 |
| 7 | 29 | 19.4% | 22 | L7 | 69 | 80.8 | 5-13 | 2-16 | 1-9 |
| 6 | 30 | 16.7% | 23 | L8 | 77.9 | 90.9 | 4-14 | 2-16 | 1-9 |









