| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 80.8% | 0 | W6 | 74.7 | 70.4 | 10-3 | 11-2 | 8-2 |
| 21 | 5 | 80.8% | 0 | W3 | 83 | 68.7 | 11-2 | 10-3 | 8-2 |
| 17 | 9 | 65.4% | 4 | W2 | 84 | 77.5 | 10-3 | 7-6 | 6-4 |
| 16 | 10 | 61.5% | 5 | L1 | 83.1 | 73.9 | 9-4 | 7-6 | 7-3 |
| 14 | 12 | 53.8% | 7 | L1 | 78 | 75 | 9-4 | 5-8 | 7-3 |
| 12 | 14 | 46.2% | 9 | W1 | 75.7 | 77.7 | 6-7 | 6-7 | 6-4 |
| 10 | 16 | 38.5% | 11 | W1 | 75.3 | 80.2 | 4-9 | 6-7 | 3-7 |
| 9 | 17 | 34.6% | 12 | L8 | 74.5 | 81.3 | 6-7 | 3-10 | 2-8 |
| 6 | 20 | 23.1% | 15 | L2 | 71.3 | 82.7 | 2-11 | 4-9 | 3-7 |
| 4 | 22 | 15.4% | 17 | L13 | 73.8 | 86 | 2-11 | 2-11 | 0-10 |









