| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 71.4% | 0 | W1 | 79.5 | 71.7 | 13-1 | 7-7 | 7-3 |
| 18 | 10 | 64.3% | 0 | W3 | 78.7 | 75.2 | 13-0 | 5-10 | 6-4 |
| 18 | 10 | 64.3% | 0 | L1 | 84.7 | 79.4 | 12-3 | 6-7 | 7-3 |
| 18 | 10 | 64.3% | 0 | W2 | 77.8 | 71.7 | 11-3 | 7-7 | 6-4 |
| 17 | 11 | 60.7% | 0 | W2 | 75.6 | 70.2 | 12-2 | 5-9 | 8-2 |
| 9 | 19 | 32.1% | 0 | L2 | 75.6 | 83.2 | 7-7 | 2-12 | 3-7 |
| 8 | 20 | 28.6% | 0 | L3 | 74.5 | 79.5 | 6-8 | 2-12 | 2-8 |
| 4 | 24 | 14.3% | 0 | L10 | 71 | 86.5 | 3-11 | 1-13 | 0-10 |







