| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 85.0% | 0 | W1 | 84.9 | 72.8 | 9-1 | 8-2 | 8-2 |
| 13 | 7 | 65.0% | 4 | L1 | 86.4 | 82.2 | 8-2 | 5-5 | 7-3 |
| 12 | 8 | 60.0% | 5 | L1 | 85.9 | 85 | 9-1 | 3-7 | 5-5 |
| 12 | 8 | 60.0% | 5 | W1 | 84.4 | 82.9 | 6-4 | 6-4 | 4-6 |
| 12 | 8 | 60.0% | 5 | W3 | 77.4 | 73.4 | 7-3 | 5-5 | 7-3 |
| 11 | 9 | 55.0% | 6 | W1 | 76.5 | 73.2 | 7-3 | 4-6 | 5-5 |
| 9 | 11 | 45.0% | 8 | W1 | 80.1 | 83 | 6-4 | 3-7 | 5-5 |
| 9 | 11 | 45.0% | 8 | W2 | 80.9 | 83 | 6-4 | 3-7 | 5-5 |
| 8 | 12 | 40.0% | 9 | L1 | 83.7 | 85.8 | 6-4 | 2-8 | 6-4 |
| 4 | 16 | 20.0% | 13 | L5 | 80.1 | 87.4 | 2-8 | 2-8 | 2-8 |
| 3 | 17 | 15.0% | 14 | L8 | 74.4 | 86 | 2-8 | 1-9 | 1-9 |










