| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 80.6% | 0 | L3 | 82.5 | 68.6 | 16-2 | 13-5 | 6-4 |
| 27 | 9 | 75.0% | 2 | W6 | 80.9 | 72.7 | 15-3 | 12-6 | 9-1 |
| 25 | 11 | 69.4% | 4 | L1 | 82.1 | 77.3 | 16-2 | 9-9 | 8-2 |
| 23 | 13 | 63.9% | 6 | W1 | 80.5 | 75.2 | 14-4 | 9-9 | 6-4 |
| 20 | 16 | 55.6% | 9 | W5 | 79.7 | 80.2 | 12-6 | 8-10 | 7-3 |
| 16 | 20 | 44.4% | 13 | L1 | 80.3 | 80.6 | 11-7 | 5-13 | 4-6 |
| 13 | 23 | 36.1% | 16 | L6 | 78.9 | 86.6 | 6-12 | 7-11 | 2-8 |
| 12 | 24 | 33.3% | 17 | W1 | 73.4 | 78.5 | 8-10 | 4-14 | 5-5 |
| 8 | 28 | 22.2% | 21 | W1 | 82.5 | 89.4 | 3-15 | 5-13 | 2-8 |
| 7 | 29 | 19.4% | 22 | L1 | 73 | 84.6 | 6-12 | 1-17 | 2-8 |









