| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 83.3% | 0 | W10 | 85.1 | 70.6 | 15-3 | 15-3 | 10-0 |
| 29 | 7 | 80.6% | 1 | W5 | 81.5 | 68.6 | 15-3 | 14-4 | 9-1 |
| 24 | 12 | 66.7% | 6 | W3 | 83.1 | 74.9 | 12-6 | 12-6 | 7-3 |
| 21 | 15 | 58.3% | 9 | L2 | 81.6 | 78.5 | 13-5 | 8-10 | 5-5 |
| 17 | 19 | 47.2% | 13 | L3 | 75.8 | 79 | 8-10 | 9-9 | 3-7 |
| 16 | 20 | 44.4% | 14 | W2 | 84 | 84.8 | 13-6 | 3-14 | 5-5 |
| 14 | 22 | 38.9% | 16 | W2 | 80.6 | 86.6 | 9-9 | 5-13 | 4-6 |
| 12 | 24 | 33.3% | 18 | L3 | 75.3 | 84.3 | 7-10 | 5-14 | 2-8 |
| 10 | 26 | 27.8% | 20 | L3 | 71.6 | 80.1 | 7-11 | 3-15 | 4-6 |
| 7 | 29 | 19.4% | 23 | L5 | 76.2 | 87.3 | 3-15 | 4-14 | 2-8 |









