| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | W3 | 90 | 75.3 | 9-1 | 9-1 | 9-1 |
| 13 | 7 | 65.0% | 5 | W5 | 84.7 | 81.3 | 6-4 | 7-3 | 7-3 |
| 13 | 7 | 65.0% | 5 | L1 | 79.9 | 75.2 | 8-2 | 5-5 | 5-5 |
| 12 | 8 | 60.0% | 6 | L1 | 90 | 84.2 | 7-3 | 5-5 | 7-3 |
| 11 | 9 | 55.0% | 7 | L2 | 84 | 81.5 | 6-4 | 5-5 | 7-3 |
| 10 | 10 | 50.0% | 8 | W1 | 79.9 | 77.7 | 7-3 | 3-7 | 5-5 |
| 10 | 10 | 50.0% | 8 | W1 | 86.1 | 82.7 | 9-1 | 1-9 | 5-5 |
| 9 | 11 | 45.0% | 9 | W1 | 83.4 | 87.8 | 6-4 | 3-7 | 3-7 |
| 6 | 14 | 30.0% | 12 | L2 | 82.2 | 93.5 | 5-5 | 1-9 | 2-8 |
| 5 | 15 | 25.0% | 13 | L3 | 80.5 | 88.6 | 4-6 | 1-9 | 2-8 |
| 3 | 17 | 15.0% | 15 | L1 | 79.6 | 92.5 | 3-7 | 0-10 | 2-8 |










