R Team P W D L Pts
1 23 11 8 4 41
2 23 11 7 5 40
3 23 10 8 5 38
4 23 10 7 6 37
5 23 11 4 8 37
6 23 10 6 7 36
7 23 10 6 7 36
8 23 11 3 9 36
9 23 11 2 10 35
10 23 7 10 6 31
11 23 8 6 9 30
12 23 8 6 9 30
13 23 7 7 9 28
14 23 7 5 11 26
15 23 7 4 12 25
16 23 6 6 11 24
17 23 6 5 12 23
18 23 5 7 11 22
19 23 5 6 12 21
20 23 6 3 14 21
21 23 5 6 12 21
22 23 4 5 14 17
23 23 4 4 15 16
24 23 3 6 14 15
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings