R Team
1 Bromley Bromley
2 Milton Keynes Dons Milton Keynes Dons
3 Cambridge United Cambridge United
4 Salford City Salford City
5 Notts County Notts County
6 Chesterfield Chesterfield
7 Grimsby Town Grimsby Town
8 Barnet Barnet
9 Swindon Town Swindon Town
10 Oldham Athletic Oldham Athletic
11 Crewe Alexandra Crewe Alexandra
12 Colchester United Colchester United
13 Walsall Walsall
14 Bristol Rovers Bristol Rovers
15 Fleetwood Town Fleetwood Town
16 Accrington Stanley Accrington Stanley
17 Gillingham Gillingham
18 Cheltenham Town Cheltenham Town
19 Shrewsbury Town Shrewsbury Town
20 Newport County Newport County
21 Tranmere Rovers Tranmere Rovers
22 Crawley Town Crawley Town
23 Harrogate Town Harrogate Town
24 Barrow Barrow
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 24 15 7 87 71 46 25 52.2 32.6 15.2 1.5 1.0 D W L D L W ?
46 24 14 8 86 86 45 41 52.2 30.4 17.4 1.9 1.0 D D W W W D ?
46 22 16 8 82 66 33 33 47.8 34.8 17.4 1.4 0.7 D W D L W D ?
46 25 6 15 81 61 51 10 54.3 13.0 32.6 1.3 1.1 W L D W W D ?
46 24 8 14 80 74 52 22 52.2 17.4 30.4 1.6 1.1 L W L L W D ?
46 21 16 9 79 71 56 15 45.7 34.8 19.6 1.5 1.2 W D W D W W ?
46 22 12 12 78 74 50 24 47.8 26.1 26.1 1.6 1.1 W L W W W D ?
46 21 13 12 76 70 53 17 45.7 28.3 26.1 1.5 1.2 D W W W W W ?
46 22 9 15 75 70 59 11 47.8 19.6 32.6 1.5 1.3 D W L D L L ?
46 18 14 14 68 60 44 16 39.1 30.4 30.4 1.3 1.0 D L L L L W ?
46 19 10 17 67 64 58 6 41.3 21.7 37.0 1.4 1.3 L W L L L D ?
46 18 12 16 66 62 49 13 39.1 26.1 34.8 1.3 1.1 W W W L L W ?
46 18 11 17 65 56 56 0 39.1 23.9 37.0 1.2 1.2 D L L W L L ?
46 19 5 22 62 56 65 -9 41.3 10.9 47.8 1.2 1.4 W W W W W D ?
46 15 16 15 61 57 58 -1 32.6 34.8 32.6 1.2 1.3 L L W D D D ?
46 14 11 21 53 47 58 -11 30.4 23.9 45.7 1.0 1.3 L L L D D L ?
46 13 14 19 53 53 72 -19 28.3 30.4 41.3 1.2 1.6 W D L L L W ?
46 14 10 22 52 53 79 -26 30.4 21.7 47.8 1.2 1.7 W W W L L L ?
46 13 10 23 49 42 69 -27 28.3 21.7 50.0 0.9 1.5 W L W D D L ?
46 12 7 27 43 48 77 -29 26.1 15.2 58.7 1.0 1.7 L L W L W W ?
46 10 11 25 41 54 79 -25 21.7 23.9 54.3 1.2 1.7 L D L W L D ?
46 8 16 22 40 44 68 -24 17.4 34.8 47.8 1.0 1.5 W L L D D D ?
46 10 9 27 39 39 68 -29 21.7 19.6 58.7 0.8 1.5 W L L W W L ?
46 9 9 28 36 45 78 -33 19.6 19.6 60.9 1.0 1.7 L L W L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings