R Team P W D L Pts
1 46 28 12 6 96
2 46 18 20 8 74
3 46 16 23 7 71
4 46 17 19 10 70
5 46 16 20 10 68
6 46 15 22 9 67
7 46 14 24 8 66
8 46 14 23 9 65
9 46 16 16 14 64
10 46 12 23 11 59
11 46 13 20 13 59
12 46 14 17 15 59
13 46 13 19 14 58
14 46 10 26 10 56
15 46 12 20 14 56
16 46 13 16 17 55
17 46 12 17 17 53
18 46 8 25 13 49
19 46 9 22 15 49
20 46 9 21 16 48
21 46 8 21 17 45
22 46 5 28 13 43
23 46 5 23 18 38
24 46 5 23 18 38
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings