R Team P W D L Pts
1 23 15 6 2 51
2 23 14 9 0 51
3 23 14 4 5 46
4 23 13 6 4 45
5 23 13 4 6 43
6 23 12 5 6 41
7 23 11 8 4 41
8 23 12 5 6 41
9 23 11 6 6 39
10 23 10 8 5 38
11 23 12 1 10 37
12 23 10 6 7 36
13 23 10 6 7 36
14 23 8 9 6 33
15 23 9 6 8 33
16 23 9 5 9 32
17 23 9 4 10 31
18 23 8 7 8 31
19 23 8 5 10 29
20 23 5 10 8 25
21 23 6 4 13 22
22 23 5 4 14 19
23 23 4 6 13 18
24 23 4 3 16 15
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2025-2026 Standings