R Team P W D L Pts
1 23 13 6 4 45
2 23 12 3 8 39
3 23 10 8 5 38
4 23 9 7 7 34
5 23 7 9 7 30
6 23 8 5 10 29
7 23 6 10 7 28
8 23 7 6 10 27
9 23 8 3 12 27
10 23 6 8 9 26
11 23 6 8 9 26
12 23 7 5 11 26
13 23 7 4 12 25
14 23 7 4 12 25
15 23 7 2 14 23
16 23 4 10 9 22
17 23 4 9 10 21
18 23 6 3 14 21
19 23 6 3 14 21
20 23 3 10 10 19
21 23 5 4 14 19
22 23 4 6 13 18
23 23 4 2 17 14
24 23 3 4 16 13
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings