R Team
1 Lincoln City Lincoln City
2 Cardiff City Cardiff City
3 Stockport County Stockport County
4 Bradford City Bradford City
5 Bolton Wanderers Bolton Wanderers
6 Stevenage Borough Stevenage Borough
7 Luton Town Luton Town
8 Plymouth Argyle Plymouth Argyle
9 Huddersfield Town Huddersfield Town
10 Mansfield Town Mansfield Town
11 Wycombe Wanderers Wycombe Wanderers
12 Reading Reading
13 Blackpool Blackpool
14 Doncaster Rovers Doncaster Rovers
15 Barnsley Barnsley
16 Wigan Athletic Wigan Athletic
17 Burton Albion Burton Albion
18 Peterborough United Peterborough United
19 AFC Wimbledon AFC Wimbledon
20 Leyton Orient Leyton Orient
21 Exeter City Exeter City
22 Port Vale Port Vale
23 Rotherham United Rotherham United
24 Northampton Town Northampton Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 31 10 5 103 89 41 48 67.4 21.7 10.9 1.9 0.9 W W D W W W ?
46 27 10 9 91 90 50 40 58.7 21.7 19.6 2.0 1.1 W D W W W L ?
46 22 11 13 77 71 58 13 47.8 23.9 28.3 1.5 1.3 W D L W L W ?
46 22 11 13 77 58 51 7 47.8 23.9 28.3 1.3 1.1 W L D D D W ?
46 19 18 9 75 70 52 18 41.3 39.1 19.6 1.5 1.1 D L W D D L ?
46 21 12 13 75 49 46 3 45.7 26.1 28.3 1.1 1.0 W L D W D W ?
46 21 11 14 74 68 56 12 45.7 23.9 30.4 1.5 1.2 W W D W W W ?
46 22 7 17 73 75 63 12 47.8 15.2 37.0 1.6 1.4 W D W D W W ?
46 18 13 15 67 74 64 10 39.1 28.3 32.6 1.6 1.4 W D D D L W ?
46 16 17 13 65 62 50 12 34.8 37.0 28.3 1.3 1.1 D D W W D W ?
46 17 12 17 63 69 58 11 37.0 26.1 37.0 1.5 1.3 L L D L L W ?
46 16 15 15 63 64 60 4 34.8 32.6 32.6 1.4 1.3 D L L L D L ?
46 17 9 20 60 54 65 -11 37.0 19.6 43.5 1.2 1.4 W L W W W W ?
46 17 9 20 60 50 69 -19 37.0 19.6 43.5 1.1 1.5 L W W L D W ?
46 15 14 17 59 68 73 -5 32.6 30.4 37.0 1.5 1.6 D D L L W L ?
46 14 14 18 56 49 58 -9 30.4 30.4 39.1 1.1 1.3 W W W D L L ?
46 13 15 18 54 50 60 -10 28.3 32.6 39.1 1.1 1.3 D D W D D D ?
46 15 8 23 53 64 68 -4 32.6 17.4 50.0 1.4 1.5 L L D L D L ?
46 15 8 23 53 51 72 -21 32.6 17.4 50.0 1.1 1.6 L L L L W L ?
46 14 10 22 52 59 71 -12 30.4 21.7 47.8 1.3 1.5 L L D L L D ?
46 12 13 21 49 52 61 -9 26.1 28.3 45.7 1.1 1.3 L W D D D L ?
46 10 12 24 42 36 61 -25 21.7 26.1 52.2 0.8 1.3 W D L L W L ?
46 10 11 25 41 41 71 -30 21.7 23.9 54.3 0.9 1.5 L L W L D L ?
46 9 8 29 35 39 74 -35 19.6 17.4 63.0 0.8 1.6 L L L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings