R Team P W D L Pts
1 23 18 4 1 58
2 23 17 2 4 53
3 23 15 5 3 50
4 23 14 7 2 49
5 23 13 8 2 47
6 23 13 6 4 45
7 23 13 4 6 43
8 23 13 3 7 42
9 23 11 9 3 42
10 23 12 5 6 41
11 23 11 4 8 37
12 23 10 7 6 37
13 23 9 8 6 35
14 23 10 4 9 34
15 23 9 6 8 33
16 23 9 6 8 33
17 23 9 5 9 32
18 23 8 7 8 31
19 23 8 7 8 31
20 23 8 6 9 30
21 23 8 4 11 28
22 23 6 9 8 27
23 23 6 4 13 22
24 23 4 9 10 21
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings