R Team P W D L Pts
1 46 31 10 5 103
2 46 19 12 15 69
3 46 15 22 9 67
4 46 15 21 10 66
5 46 16 18 12 66
6 46 15 20 11 65
7 46 15 20 11 65
8 46 15 18 13 63
9 46 16 15 15 63
10 46 11 28 7 61
11 46 14 18 14 60
12 46 14 18 14 60
13 46 13 19 14 58
14 46 13 18 15 57
15 46 11 23 12 56
16 46 12 20 14 56
17 46 11 22 13 55
18 46 10 23 13 53
19 46 12 17 17 53
20 46 12 16 18 52
21 46 10 22 14 52
22 46 13 12 21 51
23 46 10 15 21 45
24 46 5 21 20 36
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2025-2026 Standings