| R | Team | |
|---|---|---|
| 1 |
|
FF Jaro II |
| 2 |
|
TP47 Tornio |
| 3 |
|
Jakobstads Bollklubb |
| 4 |
|
JS Hercules |
| 5 |
|
Narpes Kraft |
| 6 |
|
SJK Akatemia B |
| 7 |
|
Huima'Urho |
| 8 |
|
VPS Vaasa-J |
| 9 |
|
GBK Kokkola |
| 10 |
|
FC Vaajakoski |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 14 | 11 | 3 | 80.0 | 0.0 | 20.0 | 2.8 | 2.2 | W W W W L ? |
| 5 | 3 | 2 | 0 | 11 | 10 | 5 | 5 | 60.0 | 40.0 | 0.0 | 2.0 | 1.0 | D W D W W ? |
| 5 | 3 | 0 | 2 | 9 | 8 | 4 | 4 | 60.0 | 0.0 | 40.0 | 1.6 | 0.8 | W W L L W ? |
| 5 | 3 | 0 | 2 | 9 | 12 | 9 | 3 | 60.0 | 0.0 | 40.0 | 2.4 | 1.8 | W W W L L ? |
| 5 | 2 | 1 | 2 | 7 | 18 | 15 | 3 | 40.0 | 20.0 | 40.0 | 3.6 | 3.0 | L L D W W ? |
| 5 | 2 | 1 | 2 | 7 | 10 | 9 | 1 | 40.0 | 20.0 | 40.0 | 2.0 | 1.8 | W L D L W ? |
| 5 | 2 | 1 | 2 | 7 | 10 | 10 | 0 | 40.0 | 20.0 | 40.0 | 2.0 | 2.0 | L D L W W ? |
| 5 | 1 | 3 | 1 | 6 | 11 | 11 | 0 | 20.0 | 60.0 | 20.0 | 2.2 | 2.2 | D D D W L ? |
| 5 | 1 | 0 | 4 | 3 | 4 | 15 | -11 | 20.0 | 0.0 | 80.0 | 0.8 | 3.0 | L L W L L ? |
| 5 | 0 | 0 | 5 | 0 | 9 | 17 | -8 | 0.0 | 0.0 | 100.0 | 1.8 | 3.4 | L L L L L ? |
- Title Play-offs
- Upgrade Play-offs









