R Team P W D L Pts
1 9 5 3 1 18
2 9 4 4 1 16
3 9 3 6 0 15
4 9 4 3 2 15
5 9 3 4 2 13
6 9 2 6 1 12
7 9 3 3 3 12
8 9 2 5 2 11
9 9 1 8 0 11
10 9 2 5 2 11
11 9 2 5 2 11
12 9 2 4 3 10
13 9 2 4 3 10
14 9 2 4 3 10
15 9 2 4 3 10
16 9 1 6 2 9
17 9 2 3 4 9
18 9 0 8 1 8
19 9 1 4 4 7
20 9 1 3 5 6
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings