R Team
1 Sao Bernardo Sao Bernardo
2 Nautico (PE) Nautico (PE)
3 Sport Club do Recife Sport Club do Recife
4 Vila Nova Vila Nova
5 Fortaleza Fortaleza
6 Gremio Novorizontino Gremio Novorizontino
7 Criciuma Criciuma
8 Ceara Ceara
9 Juventude Juventude
10 Goias Goias
11 Atletico Clube Goianiense Atletico Clube Goianiense
12 Operario Ferroviario PR Operario Ferroviario PR
13 CRB AL CRB AL
14 Athletic Club MG Athletic Club MG
15 Cuiaba Cuiaba
16 Avai FC Avai FC
17 Botafogo SP Botafogo SP
18 Londrina PR Londrina PR
19 Ponte Preta Ponte Preta
20 America MG America MG
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
9 5 2 2 17 15 7 8 55.6 22.2 22.2 1.7 0.8 L W W W W D ?
9 5 1 3 16 15 9 6 55.6 11.1 33.3 1.7 1.0 L L W D W W ?
9 4 4 1 16 12 7 5 44.4 44.4 11.1 1.3 0.8 D D W W W L ?
9 4 4 1 16 14 10 4 44.4 44.4 11.1 1.6 1.1 W W D D L W ?
9 4 3 2 15 11 10 1 44.4 33.3 22.2 1.2 1.1 W W D W D L ?
9 3 4 2 13 11 9 2 33.3 44.4 22.2 1.2 1.0 W W L D W D ?
9 3 4 2 13 10 8 2 33.3 44.4 22.2 1.1 0.9 W L W D D D ?
9 3 4 2 13 10 9 1 33.3 44.4 22.2 1.1 1.0 W D D L L W ?
9 3 4 2 13 6 5 1 33.3 44.4 22.2 0.7 0.6 W W W D D D ?
9 4 1 4 13 9 12 -3 44.4 11.1 44.4 1.0 1.3 L L L L W W ?
9 3 3 3 12 9 9 0 33.3 33.3 33.3 1.0 1.0 W D W D W D ?
9 3 3 3 12 9 12 -3 33.3 33.3 33.3 1.0 1.3 D L D W L L ?
9 3 2 4 11 13 13 0 33.3 22.2 44.4 1.4 1.4 L L L W W W ?
9 2 5 2 11 10 10 0 22.2 55.6 22.2 1.1 1.1 W L L D D D ?
9 1 7 1 10 4 4 0 11.1 77.8 11.1 0.4 0.4 D W D D D D ?
9 2 4 3 10 10 11 -1 22.2 44.4 33.3 1.1 1.2 D L L D D L ?
9 2 3 4 9 10 9 1 22.2 33.3 44.4 1.1 1.0 L D D D L L ?
9 2 2 5 8 12 15 -3 22.2 22.2 55.6 1.3 1.7 L D L L L W ?
9 2 1 6 7 7 16 -9 22.2 11.1 66.7 0.8 1.8 L W W L L L ?
9 0 3 6 3 5 17 -12 0.0 33.3 66.7 0.6 1.9 L D L L L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings