| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 100.0% | 0 | W12 | 96.2 | 74.6 | 6-0 | 6-0 | 10-0 |
| 9 | 3 | 75.0% | 3 | W6 | 83.3 | 74.5 | 5-1 | 4-2 | 7-3 |
| 9 | 3 | 75.0% | 3 | L2 | 86 | 78.7 | 4-2 | 5-1 | 7-3 |
| 8 | 3 | 72.7% | 3.5 | W2 | 86.3 | 77 | 5-1 | 3-2 | 7-3 |
| 8 | 4 | 66.7% | 4 | W1 | 82.8 | 79 | 4-2 | 4-2 | 6-4 |
| 7 | 5 | 58.3% | 5 | L1 | 87.2 | 86.3 | 5-1 | 2-4 | 7-3 |
| 7 | 5 | 58.3% | 5 | W1 | 82.8 | 79.8 | 4-2 | 3-3 | 6-4 |
| 6 | 6 | 50.0% | 6 | W1 | 82.6 | 92.7 | 4-2 | 2-4 | 6-4 |
| 3 | 5 | 37.5% | 7 | L1 | 75.8 | 78.8 | 3-0 | 0-5 | 3-5 |
| 4 | 8 | 33.3% | 8 | W1 | 81.8 | 85 | 2-4 | 2-4 | 3-7 |
| 4 | 8 | 33.3% | 8 | W2 | 83.9 | 87.3 | 3-3 | 1-5 | 3-7 |
| 1 | 2 | 33.3% | 6.5 | L2 | 73 | 76 | 0-2 | 1-0 | 1-2 |
| 2 | 10 | 16.7% | 10 | L6 | 80.6 | 94 | 1-5 | 1-5 | 2-8 |
| 2 | 10 | 16.7% | 10 | L7 | 77.4 | 87.2 | 2-4 | 0-6 | 2-8 |
| 1 | 11 | 8.3% | 11 | L2 | 74.2 | 85.5 | 1-5 | 0-6 | 1-9 |














