| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 100.0% | 0 | W6 | 90 | 77.7 | 2-0 | 4-0 | 6-0 |
| 5 | 0 | 100.0% | 0.5 | W5 | 82 | 67 | 3-0 | 2-0 | 5-0 |
| 5 | 1 | 83.3% | 1 | W3 | 82.5 | 70.2 | 4-0 | 1-1 | 5-1 |
| 4 | 1 | 80.0% | 1.5 | W2 | 86 | 76.6 | 1-1 | 3-0 | 4-1 |
| 4 | 2 | 66.7% | 2 | W1 | 84.8 | 79.7 | 3-1 | 1-1 | 4-2 |
| 3 | 2 | 60.0% | 2.5 | W1 | 86.6 | 85.8 | 2-1 | 1-1 | 3-2 |
| 3 | 4 | 42.9% | 3.5 | L1 | 73.1 | 78.1 | 2-2 | 1-2 | 3-4 |
| 2 | 4 | 33.3% | 4 | L2 | 71.7 | 83.7 | 2-0 | 0-4 | 2-4 |
| 2 | 5 | 28.6% | 4.5 | L4 | 83.3 | 89.3 | 1-3 | 1-2 | 2-5 |
| 1 | 3 | 25.0% | 4 | W1 | 80 | 92 | 1-1 | 0-2 | 1-3 |
| 1 | 4 | 20.0% | 4.5 | L2 | 71.8 | 78 | 1-2 | 0-2 | 1-4 |
| 1 | 4 | 20.0% | 4.5 | W1 | 77.8 | 83 | 1-1 | 0-3 | 1-4 |
| 1 | 4 | 20.0% | 4.5 | L1 | 72.4 | 74.4 | 0-2 | 1-2 | 1-4 |
| 1 | 5 | 16.7% | 5 | L1 | 72.3 | 79.2 | 0-2 | 1-3 | 1-5 |













