| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 5 | 85.3% | 0 | W6 | 84.4 | 72.2 | 15-2 | 14-3 | 9-1 |
| 27 | 7 | 79.4% | 2 | W2 | 77.9 | 66.9 | 16-1 | 11-6 | 9-1 |
| 27 | 7 | 79.4% | 2 | L1 | 82.1 | 71.2 | 15-2 | 12-5 | 5-5 |
| 23 | 11 | 67.6% | 6 | L1 | 77.9 | 71.4 | 14-3 | 9-8 | 5-5 |
| 22 | 12 | 64.7% | 7 | W2 | 79.4 | 75.9 | 12-5 | 10-7 | 6-4 |
| 21 | 13 | 61.8% | 8 | W1 | 76.9 | 74.6 | 12-5 | 9-8 | 6-4 |
| 19 | 15 | 55.9% | 10 | L1 | 79.7 | 78.8 | 11-6 | 8-9 | 6-4 |
| 16 | 18 | 47.1% | 13 | W1 | 78.2 | 79.7 | 10-7 | 6-11 | 4-6 |
| 16 | 18 | 47.1% | 13 | L5 | 79 | 78.9 | 9-8 | 7-10 | 4-6 |
| 15 | 19 | 44.1% | 14 | W2 | 78.4 | 78.5 | 11-6 | 4-13 | 5-5 |
| 14 | 20 | 41.2% | 15 | W1 | 73.1 | 77.3 | 10-7 | 4-13 | 5-5 |
| 14 | 20 | 41.2% | 15 | L1 | 73.6 | 77.4 | 8-9 | 6-11 | 6-4 |
| 13 | 21 | 38.2% | 16 | W1 | 77.4 | 79.8 | 9-8 | 4-13 | 5-5 |
| 13 | 21 | 38.2% | 16 | W1 | 76.5 | 79 | 8-9 | 5-12 | 3-7 |
| 13 | 21 | 38.2% | 16 | L2 | 73.2 | 78.5 | 9-8 | 4-13 | 5-5 |
| 12 | 22 | 35.3% | 17 | L4 | 71.7 | 75 | 7-10 | 5-12 | 4-6 |
| 12 | 22 | 35.3% | 17 | L1 | 73.9 | 77.9 | 9-8 | 3-14 | 3-7 |
| 0 | 34 | 0.0% | 29 | L34 | 0 | 20 | 0-17 | 0-17 | 0-10 |

















