| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 5 | 84.8% | 0 | W6 | 86.4 | 74.4 | 14-2 | 14-3 | 9-1 |
| 26 | 7 | 78.8% | 2 | W2 | 79.6 | 69 | 15-1 | 11-6 | 9-1 |
| 26 | 7 | 78.8% | 2 | L1 | 84 | 73.4 | 15-2 | 11-5 | 5-5 |
| 22 | 11 | 66.7% | 6 | L1 | 79.6 | 73.6 | 14-3 | 8-8 | 4-6 |
| 21 | 12 | 63.6% | 7 | W2 | 81.2 | 78.2 | 11-5 | 10-7 | 6-4 |
| 20 | 13 | 60.6% | 8 | L1 | 78.6 | 76.9 | 11-5 | 9-8 | 6-4 |
| 18 | 15 | 54.5% | 10 | L1 | 81.5 | 81.2 | 11-6 | 7-9 | 6-4 |
| 15 | 18 | 45.5% | 13 | W1 | 80 | 82.2 | 9-7 | 6-11 | 4-6 |
| 15 | 18 | 45.5% | 13 | L5 | 80.8 | 81.3 | 9-8 | 6-10 | 4-6 |
| 15 | 19 | 44.1% | 13.5 | W2 | 78.4 | 78.5 | 11-6 | 4-13 | 5-5 |
| 14 | 20 | 41.2% | 14.5 | L1 | 73.6 | 77.4 | 8-9 | 6-11 | 6-4 |
| 13 | 20 | 39.4% | 15 | W1 | 74.7 | 79.7 | 9-7 | 4-13 | 4-6 |
| 12 | 21 | 36.4% | 16 | W1 | 79.1 | 82.2 | 9-8 | 3-13 | 5-5 |
| 12 | 21 | 36.4% | 16 | W1 | 78.2 | 81.4 | 7-9 | 5-12 | 2-8 |
| 12 | 21 | 36.4% | 16 | L2 | 74.8 | 80.9 | 9-8 | 3-13 | 4-6 |
| 12 | 22 | 35.3% | 16.5 | L4 | 71.7 | 75 | 7-10 | 5-12 | 4-6 |
| 11 | 22 | 33.3% | 17 | L1 | 75.5 | 80.2 | 8-8 | 3-14 | 3-7 |
| 0 | 20 | 0.0% | 21.5 | L20 | 0 | 20 | 0-11 | 0-9 | 0-10 |

















