| R | Team | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Levski |
| 3 |
|
Tundja Yambol |
| 4 |
|
Rilski Sportist |
| 5 |
|
Euroins Cherno More |
| 6 |
|
Balkan Botevgrad |
| 7 |
|
Spartak Pleven |
| 8 |
|
Chernomorets Novorossiysk |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 85.7% | 0 | W2 | 84.4 | 70.1 | 11-3 | 13-1 | 8-2 |
| 23 | 6 | 79.3% | 1.5 | W5 | 85.7 | 75 | 12-4 | 11-2 | 8-2 |
| 18 | 10 | 64.3% | 6 | W5 | 81.4 | 76 | 11-3 | 7-7 | 8-2 |
| 17 | 11 | 60.7% | 7 | W1 | 78.3 | 74.8 | 11-3 | 6-8 | 7-3 |
| 10 | 18 | 35.7% | 14 | L5 | 76 | 82.9 | 6-8 | 4-10 | 1-9 |
| 9 | 20 | 31.0% | 15.5 | L2 | 70.4 | 79.4 | 5-9 | 4-11 | 3-7 |
| 7 | 21 | 25.0% | 17 | L1 | 80.1 | 85.7 | 6-8 | 1-13 | 4-6 |
| 5 | 23 | 17.9% | 19 | L4 | 74.6 | 87 | 2-11 | 3-12 | 1-9 |







