| R | Team | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Levski |
| 3 |
|
Balkan Botevgrad |
| 4 |
|
Rilski Sportist |
| 5 |
|
Euroins Cherno More |
| 6 |
|
Tundja Yambol |
| 7 |
|
Spartak Pleven |
| 8 |
|
Chernomorets Novorossiysk |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 100.0% | 0 | W28 | 93.1 | 71 | 15-0 | 13-0 | 10-0 |
| 22 | 6 | 78.6% | 6 | W5 | 88.9 | 79.9 | 11-3 | 11-3 | 8-2 |
| 14 | 14 | 50.0% | 14 | L3 | 78.9 | 84.3 | 10-4 | 4-10 | 4-6 |
| 13 | 15 | 46.4% | 15 | L3 | 80.1 | 79.9 | 7-5 | 6-10 | 4-6 |
| 12 | 16 | 42.9% | 16 | W1 | 77.1 | 81.1 | 7-7 | 5-9 | 5-5 |
| 10 | 18 | 35.7% | 18 | L1 | 75.1 | 80.3 | 7-8 | 3-10 | 3-7 |
| 9 | 19 | 32.1% | 19 | L1 | 80.9 | 87.1 | 7-7 | 2-12 | 5-5 |
| 4 | 24 | 14.3% | 24 | W1 | 78.7 | 89.2 | 3-11 | 1-13 | 1-9 |







