Name
11
Luoi Jing
Luoi Jing
11
Wan Liyu
Wan Liyu
12
Zhou Wei
Zhou Wei
16
Wan Chao
Wan Chao
23
Ren Lei
Ren Lei
 
Jeremiah Ani
Jeremiah Ani
5
Chen Jing
Chen Jing
5
Chen Liang
Chen Liang
7
Li Lei
Li Lei
8
Zhang ZHIjie
Zhang ZHIjie
13
Huang Shengkun
Huang Shengkun
14
Huang Hao
Huang Hao
18
Lai Li
Lai Li
19
Yuan Jian
Yuan Jian
25
He Haoming
He Haoming
30
Fernando
Fernando
3
Chu Yunfei
Chu Yunfei
18
Duan Gao Yuan
Duan Gao Yuan
24
Wang Song
Wang Song
33
Tang Hai
Tang Hai
1
Gao Hongkuan
Gao Hongkuan
15
Song Chunyang
Song Chunyang
34
Huyan Xiang
Huyan Xiang
34
Yingbin Mou
Yingbin Mou
POS Age Height Weight NAT
Forward 40 181 cm 74 kg China
Forward 40 186 cm 81 kg China
Forward 45 180 cm 78 kg China
Forward 39 192 cm 85 kg China
Forward 38 180 cm 75 kg China
Forward 2025 - - Nigeria
Midfielder 50 175 cm 75 kg China
Midfielder 41 185 cm 81 kg China
Midfielder 39 176 cm 71 kg China
Midfielder 45 175 cm 73 kg China
Midfielder 41 182 cm 75 kg China
Midfielder 38 170 cm 62 kg China
Midfielder 39 181 cm 73 kg China
Midfielder 39 180 cm 65 kg China
Midfielder 37 171 cm 63 kg China
Midfielder 43 175 cm 70 kg Portugal
Defender 40 180 cm 75 kg China
Defender 40 182 cm 76 kg China
Defender 38 180 cm 72 kg China
Defender 43 183 cm 76 kg China
Goalkeeper 36 188 cm 88 kg China
Goalkeeper 39 183 cm 76 kg China
Goalkeeper 41 190 cm 80 kg China
Goalkeeper 2025 - - China

Sichuan Club Lineup