Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 84' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 29' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 89' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 52' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 90' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 88' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 33' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 90' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 90' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 35' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 90' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 34' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 90' | 2-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
9 Shots 6
-
4 Shots On Goal 1
-
59 Attack 69
-
36 Dangerous Attack 45
-
44% Possession 56%
-
2 Yellow Cards 2
-
1 Red Cards 0
-
5 Off Target 5
-
58% Possession(HT) 42%
-
0 Corner Kicks 1
-
7 Shots 2
-
4 Shots On Goal 0
-
31 Attack 30
-
22 Dangerous Attack 13
-
58% Possession 42%
-
2 Yellow Cards 1
-
3 Off Target 2
-
4 Corner Kicks 2
-
2 Shots 4
-
0 Shots On Goal 1
-
28 Attack 39
-
14 Dangerous Attack 32
-
30% Possession 70%
-
0 Yellow Cards 1
-
1 Red Cards 0
-
2 Off Target 3
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
84'
Nicolas Martinez Vargas
Teni S.
Winter J.
75'
Flores C.
72'
Bryan Lemus
Angel Cabrera
69'
Marco Rivas
Byron Javier Leal Ramirez
69'
Monges C.
Paredes S.
63'
63'
Jonathan Josue Pozuelos
Esteban Garcia
Acosta M.
56'
46'
Jeshua Jesafeth Urizar Batres
Allen Jose Yanes Pinto
Winter J.
Uri Emanuel Amaral Benitez
46'
HT2 - 0
40'
Kener Hairon Lemus Mendez
Oscar Gonzalez
39'
Gabriel Arce
Esnaydi Zuniga
Janderson Kione Pereira Rodrigues
36'
Byron Javier Leal Ramirez
27'
Luis Enrique de Leon Valenzuela
21'
Angel Cabrera
11'
9'
Esteban Garcia

-
28Janderson Kione Pereira Rodrigues
9Uri Emanuel Amaral Benitez
3Acosta M.
15Flores C.
20Paredes S.

21Byron Javier Leal Ramirez

17Angel Cabrera
14Luis Enrique de Leon Valenzuela
19Javier Estrada
55Tomas Casas
30Eduardo Soto
-
37Allen Jose Yanes Pinto
3Moreno M.
19Esnaydi Zuniga

7Esteban Garcia
99Nicolas Martinez Vargas
24Oscar Gonzalez
30Moscoso K.
32Gonzalez F.
9Rocha K.
26Christian Omar Ojeda Ramirez
2Nixson Wilfredo Flores Reyes

Substitutions
22
Aldana B.
97
Julio Fajardo
32
Bryan Lemus
10
Lopez A.
35
Monges C.
27
Rodrigo Pereira
24
Marco Rivas
16
Teni S.
77

Winter J.

Gabriel Arce
10
Bolanos J.
18
Kener Hairon Lemus Mendez
61
Jean Marquez
12
Mynor Padilla
23
Jonathan Josue Pozuelos
11
Quinones E.
0
Sotomayor J.
33
Jeshua Jesafeth Urizar Batres
16
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
21%
13%
14%
11%
19%
13%
9%
23%
19%
20%
14%
16%
0′
15′
30′
HT
60′
75′
FT
Conceded
13%
11%
10%
20%
13%
17%
21%
11%
13%
31%
27%
8%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.9 Goal 1.7
-
1.1 Loss 1.1
-
10.4 Shot(OT) 11.2
-
4.8 Corner 4.6
-
2.7 Yellow Card 2.3
-
46.9% Possession 46.7%