Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 85' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 82' | 0-2 | - - - | - - - | ||||
| 96' | 1-2 | - - - | - - - | ||||
| 97' | 2-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 77' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 84' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 84' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 83' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 85' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 84' | 0-2 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 85' | 0-2 | - - - | - - - | ||||
| 96' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
6 Corner Kicks 2
-
3 Corner Kicks(HT) 2
-
14 Shots 9
-
6 Shots On Goal 4
-
106 Attack 67
-
65 Dangerous Attack 20
-
61% Possession 39%
-
8 Fouls 16
-
5 Yellow Cards 2
-
4 Off Target 2
-
4 Blocked 3
-
16 Free Kicks 8
-
56% Possession(HT) 44%
-
357 Pass 246
-
59% Pass Success 45%
-
3 Offsides 3
-
2 Saves 4
-
6 Tackles 9
-
7 Dribbles 5
-
35 Throw Ins 20
-
1 Hit The Post 0
-
6 Tackle Success 9
-
7 Intercept 2
-
6 Cross Success 1
-
26 Long Passes 21
-
3 Corner Kicks 2
-
4 Shots 5
-
2 Shots On Goal 2
-
40 Attack 35
-
18 Dangerous Attack 7
-
56% Possession 44%
-
4 Fouls 11
-
0 Yellow Cards 1
-
0 Off Target 1
-
2 Blocked 2
-
11 Free Kicks 4
-
166 Pass 134
-
48% Pass Success 47%
-
2 Offsides 1
-
1 Saves 2
-
4 Tackles 6
-
4 Dribbles 2
-
19 Throw Ins 9
-
3 Intercept 2
-
2 Cross Success 1
-
5 Long Passes 9
-
3 Corner Kicks 0
-
10 Shots 4
-
4 Shots On Goal 2
-
66 Attack 32
-
47 Dangerous Attack 13
-
65% Possession 35%
-
4 Fouls 5
-
5 Yellow Cards 1
-
4 Off Target 1
-
2 Blocked 1
-
5 Free Kicks 4
-
191 Pass 112
-
69% Pass Success 42%
-
1 Offsides 3
-
1 Saves 2
-
1 Tackles 3
-
3 Dribbles 3
-
16 Throw Ins 11
-
1 Hit The Post 0
-
4 Intercept 0
-
4 Cross Success 0
-
21 Long Passes 12
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
Satin M.
90+8'
Maderner D.
A.Hofleitner
87'
85'
Gorgon A.
Demaku V.
Harakate R.
83'
L.Graf
Jacob Italiano
82'
Kreuzriegler M.
81'
79'
O.Diawara
S.Hrstić
Klassen L.
77'
73'
Gugganig L.
P.Greil
Harakate R.
Penalty cancelled
65'
63'
Stojanovic D.
Satin M.
T.Schriebl
63'
F.Stolz
63'
Maderner D.
Grosse M.
62'
59'
Demaku V.
Massombo Y.
T.Schriebl
52'
A.Hofleitner
C.Lichtenberger
46'
HT0 - 1
37'
P.Greil
25'
F.Milojević
Koch T.
Olesen M.
19'

3-1-4-2
-
12F.Stolz -
82Owusu B.
2Pines D.
4Kreuzriegler M. -
6Olesen M. -
14Jacob Italiano

20T.Schriebl
10C.Lichtenberger
32Klassen L. -
11Grosse M.
22Harakate R.
-
11S.Hrstić -

18P.Greil
28Massombo Y. -
29M.Ouédraogo
8Bahre M.

6Demaku V.
25Ingolitsch S. -
17Jager L.
23Zech B.
27F.Milojević -
1Stojanovic D.

3-4-2-1
Substitutions
28
D.Frieser
15
L.Graf
25

A.Hofleitner

8
Koch T.
9

Maderner D.

1
Meierhofer J.
24
Paumgartner T.
7

Satin M.

3
L.Vraa
D.Antosch
31
Benjamin P.
21
O.Diawara
10
Gorgon A.
20
Gugganig L.
5
Oswald M.
14
Rassa Rahmani
16
Elias Scherf
30
Yalcin E.
26
Injury and Suspension
-
18Zeteny JanoBlendi Idrizi22
-
27Yannick OberleitnerAnteo Fetahu40
-
Marlon Mustapha9
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
8%
15%
16%
15%
12%
22%
16%
6%
18%
6%
27%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
10%
6%
21%
6%
24%
21%
5%
10%
16%
19%
21%
30%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.7 Goal 1.2
-
0.9 Loss 1.8
-
11.5 Shot(OT) 14.5
-
4.3 Corner 3.6
-
1.7 Yellow Card 1.8
-
10.2 Fouls 11.4
-
53.0% Possession 51.0%