Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| 50' | 1-2 | - - - | - - - | ||||
| 81' | 1-3 | - - - | - - - | ||||
| 97' | 2-3 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-2 | - - - | - - - | ||||
| 81' | 1-3 | - - - | - - - | ||||
| 95' | 2-3 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| 52' | 1-2 | - - - | - - - | ||||
| 81' | 1-3 | - - - | - - - | ||||
| 95' | 2-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 2
-
1 Corner Kicks(HT) 1
-
16 Shots 8
-
6 Shots On Goal 4
-
69 Attack 50
-
44 Dangerous Attack 22
-
54% Possession 46%
-
12 Fouls 9
-
3 Yellow Cards 2
-
10 Off Target 4
-
12 Free Kicks 13
-
45% Possession(HT) 55%
-
1 Offsides 2
-
1 Corner Kicks 1
-
5 Shots 3
-
2 Shots On Goal 1
-
38 Attack 30
-
23 Dangerous Attack 16
-
45% Possession 55%
-
0 Yellow Cards 1
-
3 Off Target 2
-
1 Corner Kicks 1
-
10 Shots 5
-
4 Shots On Goal 3
-
30 Attack 20
-
20 Dangerous Attack 6
-
65% Possession 35%
-
2 Yellow Cards 1
-
6 Off Target 2
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 3
90+10'
90+4'
82'
77'
64'
54'
46'
HT1 - 1
45+3'
29'
3'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
11%
14%
18%
12%
13%
12%
11%
25%
23%
14%
20%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
10%
10%
13%
22%
13%
12%
24%
16%
8%
32%
29%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
0.8 Goal 1.7
-
1.5 Loss 1.0
-
10.0 Shot(OT) 12.2
-
3.0 Corner 4.2
-
1.8 Yellow Card 2.2
-
15.7 Fouls 14.7
-
53.2% Possession 51.3%