Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 24' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 89' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 85' | 1-2 | - - - | - - - | ||||
| 91' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 90' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 25' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 86' | 1-2 | - - - | - - - | ||||
| 91' | 2-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
15 Corner Kicks 3
-
8 Corner Kicks(HT) 0
-
23 Shots 5
-
10 Shots On Goal 2
-
154 Attack 97
-
133 Dangerous Attack 54
-
60% Possession 40%
-
0 Yellow Cards 3
-
0 Red Cards 1
-
13 Off Target 3
-
60% Possession(HT) 40%
-
8 Corner Kicks 0
-
8 Shots 1
-
4 Shots On Goal 1
-
79 Attack 44
-
60 Dangerous Attack 25
-
60% Possession 40%
-
0 Yellow Cards 1
-
4 Off Target 0
-
7 Corner Kicks 3
-
15 Shots 4
-
6 Shots On Goal 1
-
75 Attack 53
-
73 Dangerous Attack 29
-
60% Possession 40%
-
0 Yellow Cards 2
-
0 Red Cards 1
-
9 Off Target 3
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
90+1'
Nixson Wilfredo Flores Reyes
Moreno M.
88'
84'
Gabriel Arce
81'
Moreno M.
74'
Jonathan Josue Pozuelos
Rocha K.
Miguel Angel Lemus
Brandon Gabriel Rafael Rivas
73'
73'
Gabriel Arce
Edilson Reyes
Racancoj J.
Kendel Omar Herrarte Mayen
72'
Rigoberto R. D.
Robin Osvaldo Betancourth Cue
57'
Guillermo Rafael Chavasco Martinez
Cesar Chinchilla
55'
52'
Quinones E.
46'
Kener Hairon Lemus Mendez
Gonzalez D.
HT1 - 1
25'
Rocha K.
William Fajardo
15'
13'
Oscar Gonzalez

-
30Renny Folleco
19Robin Osvaldo Betancourth Cue
1John Faust
3Jonas Herrarte
29William Fajardo
19Osman Salguero
24Kendel Omar Herrarte Mayen
88Cesar Chinchilla
31Brandon Gabriel Rafael Rivas
34Monges R.
44Ramirez W.
-

3Moreno M.
16Jeshua Jesafeth Urizar Batres
23Mynor Padilla
0Quinones E.
99Nicolas Martinez Vargas
24Oscar Gonzalez
6Gonzalez D.
32Gonzalez F.

9Rocha K.
25Edilson Reyes
2Nixson Wilfredo Flores Reyes

Substitutions
80
Guillermo Rafael Chavasco Martinez
23
Junior Figueroa
17
Grijalva M.
77
Miguel Angel Lemus
11
Martinez Matta C.
5
Bryan Magariel Menendez Abzun
4
Meza P.
0
Racancoj J.
99
Rigoberto R. D.

Gabriel Arce
10
Bolanos J.
18
Kener Hairon Lemus Mendez
61
Mancilla J.
31
Jean Marquez
12
Marroquin R.
15
Diego Orlando Mendez Vasquez
5
Mario Mendoza
30
Jonathan Josue Pozuelos
11
Injury and Suspension
-
10Daniel Santa MorenoJorge Luis Sotomayor33
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
20%
15%
17%
8%
8%
17%
17%
15%
22%
24%
14%
17%
0′
15′
30′
HT
60′
75′
FT
Conceded
22%
11%
12%
20%
18%
22%
8%
11%
10%
28%
27%
5%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.2 Goal 1.4
-
1.8 Loss 0.7
-
11.9 Shot(OT) 8.7
-
3.6 Corner 5.0
-
2.2 Yellow Card 2.7
-
49.9% Possession 49.0%