Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 56' | 1-0 | - - - | - - - | ||||
| 58' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 58' | 2-0 | - - - | - - - | ||||
| 79' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 76' | 3-0 | - - - | - - - | ||||
| 79' | 3-1 | - - - | - - - | ||||
| 83' | 4-1 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 76' | 3-0 | - - - | - - - | ||||
| 79' | 3-1 | - - - | - - - | ||||
| 83' | 4-1 | - - - | - - - | ||||
| 89' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 77' | 3-0 | - - - | - - - | ||||
| 80' | 3-1 | - - - | - - - | ||||
| 83' | 4-1 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 76' | 3-0 | - - - | - - - | ||||
| 80' | 3-1 | - - - | - - - | ||||
| 83' | 4-1 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 61' | 2-0 | - - - | - - - | ||||
| 76' | 3-0 | - - - | - - - | ||||
| 79' | 3-1 | - - - | - - - | ||||
| 82' | 4-1 | - - - | - - - | ||||
| 90' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 57' | 1-0 | - - - | - - - | ||||
| 62' | 2-0 | - - - | - - - | ||||
| 77' | 3-0 | - - - | - - - | ||||
| 80' | 3-1 | - - - | - - - | ||||
| 83' | 4-1 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
6 Corner Kicks 1
-
4 Corner Kicks(HT) 1
-
24 Shots 8
-
13 Shots On Goal 3
-
113 Attack 58
-
35 Dangerous Attack 31
-
62% Possession 38%
-
5 Fouls 3
-
1 Yellow Cards 1
-
7 Off Target 2
-
4 Blocked 3
-
3 Free Kicks 5
-
66% Possession(HT) 34%
-
531 Pass 327
-
90% Pass Success 80%
-
4 Offsides 3
-
2 Saves 7
-
14 Tackles 8
-
7 Dribbles 5
-
13 Throw Ins 14
-
1 Hit The Post 1
-
14 Tackle Success 8
-
17 Intercept 6
-
4 Cross Success 3
-
5 Assists 1
-
33 Long Passes 21
-
4 Corner Kicks 1
-
13 Shots 4
-
5 Shots On Goal 1
-
65 Attack 33
-
25 Dangerous Attack 15
-
66% Possession 34%
-
2 Fouls 2
-
1 Yellow Cards 1
-
5 Off Target 1
-
3 Blocked 2
-
2 Free Kicks 2
-
299 Pass 153
-
90% Pass Success 77%
-
2 Offsides 1
-
1 Saves 3
-
10 Tackles 6
-
4 Dribbles 3
-
6 Throw Ins 6
-
0 Hit The Post 1
-
12 Intercept 2
-
3 Cross Success 1
-
18 Long Passes 11
-
2 Corner Kicks 0
-
11 Shots 4
-
8 Shots On Goal 2
-
48 Attack 25
-
10 Dangerous Attack 16
-
57% Possession 43%
-
3 Fouls 1
-
2 Off Target 1
-
1 Blocked 1
-
1 Free Kicks 3
-
232 Pass 174
-
90% Pass Success 83%
-
2 Offsides 2
-
1 Saves 4
-
4 Tackles 2
-
3 Dribbles 2
-
7 Throw Ins 8
-
1 Hit The Post 0
-
5 Intercept 4
-
1 Cross Success 2
-
15 Long Passes 10
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 1
Guerrero R.
Angulo J.
86'
Herrera J.
Correa A.
84'
Sanchez Guevara D. A.
Correa A.
81'
78'
Lopez G.
Fabio Gomes
69'
Carillo L. A.
Rubio B.
Brunetta J.
Correa A.
63'
Henrique Simeone Koifman
Araujo C.
62'
60'
Arce B.
Barcenas Y.
Correa A.
Herrera J.
58'
Sanchez Guevara D. A.
Flores M.
56'
Vigon J.
Gignac A.
56'
Herrera J.
Lainez D.
55'
46'
Fabio Gomes
Godinez S.
46'
Lopez G.
Esquivel J.
46'
Lainez M.
Zaleta M.
HT1 - 0
35'
Zaleta M.
Romulo
22'
Brunetta J.
Correa A.
15'

4-2-3-1
-
6.41Guzman N. -
6.514Garza J.
6.8
23Romulo
6.8
27Angulo J.
6.22Reyes F. -
7.6
5Araujo C.
9.32
11Brunetta J. -
7.2
16Lainez D.
10.04
7Correa A.
7.0
20Flores M. -
6.0
10Gignac A.
-
6.6
15Rubio B. -
6.217Ovalle J.
6.5
25Godinez S.
6.4
11Barcenas Y.
5.97Dudu -
6.5
14Zaleta M.
5.74Diaz J.
6.7
16Esquivel J.
5.85Almada F.
5.221Sebastian Santos -
6.133Ricardo Rodriguez Mazzocco

5-4-1
Substitutions
77


Herrera J.



8.1
6
Vigon J.

6.5
30

Sanchez Guevara D. A.


8.1
204
Henrique Simeone Koifman

6.9
33
Guerrero R.

6.7
25
Carlos Felipe Rodriguez Rangel
4
Sanchez J.
26
Fernando Imanol Ordonez Delgado
17
Aguirre R.
198
Isaias Galvan

6.2
Lainez M.
20


7.7
Lopez G.
193


6.6
Fabio Gomes
90

6.4
Arce B.
9

6.1
Carillo L. A.
188
Alcaraz Diaz V. A.
13
Leyva A.
26
Saavedra Nevarez A. A.
31
Gilberto Adame
27
Hernandez D.
28
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
11%
2%
10%
13%
10%
23%
18%
21%
22%
18%
27%
21%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
21%
13%
11%
13%
18%
24%
15%
10%
5%
29%
28%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.5 Goal 1.5
-
1.0 Loss 1.9
-
10.8 Shot(OT) 19.7
-
5.4 Corner 4.0
-
3.1 Yellow Card 2.4
-
12.0 Fouls 11.8
-
53.6% Possession 39.7%