Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 07' | 1-0 | - - - | - - - | ||||
| 28' | 2-0 | - - - | - - - | ||||
| 32' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| 45' | 5-0 | - - - | - - - | ||||
| HT | 5-0 | - - - | - - - | ||||
| 51' | 5-0 | - - - | - - - | ||||
| 54' | 6-0 | - - - | - - - | ||||
| 61' | 7-0 | - - - | - - - | ||||
| 70' | 7-1 | - - - | - - - | ||||
| 86' | 8-1 | - - - | - - - | ||||
| 88' | 9-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 28' | 2-0 | - - - | - - - | ||||
| 33' | 3-0 | - - - | - - - | ||||
| 45' | 4-0 | - - - | - - - | ||||
| 45' | 5-0 | - - - | - - - | ||||
| HT | 5-0 | - - - | - - - | ||||
| 51' | 5-0 | - - - | - - - | ||||
| 54' | 6-0 | - - - | - - - | ||||
| 61' | 7-0 | - - - | - - - | ||||
| 70' | 7-1 | - - - | - - - | ||||
| 86' | 8-1 | - - - | - - - | ||||
| 88' | 9-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
11 Corner Kicks 2
-
9 Corner Kicks(HT) 2
-
17 Shots 5
-
14 Shots On Goal 3
-
27 Attack 25
-
63 Dangerous Attack 18
-
72% Possession 28%
-
12 Fouls 10
-
0 Yellow Cards 2
-
3 Off Target 2
-
17 Free Kicks 15
-
73% Possession(HT) 27%
-
3 Offsides 6
-
15 Throw Ins 9
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT10 - 1
90'
87'
85'
71'
62'
56'
52'
47'
HT5 - 0
45+2'
34'
30'
10'
3'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
6%
9%
6%
13%
17%
18%
13%
9%
21%
31%
34%
18%
0′
15′
30′
HT
60′
75′
FT
Conceded
19%
13%
11%
11%
19%
13%
11%
15%
3%
17%
34%
28%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.3 Goal 0.7
-
0.6 Loss 4.8
-
7.7 Shot(OT) 17.3
-
4.8 Corner 3.4
-
3.0 Yellow Card 1.9
-
17.0 Fouls 0.0
-
52.1% Possession 44.4%