Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 30' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 23' | 3-0 | - - - | - - - | ||||
| 30' | 3-1 | - - - | - - - | ||||
| 38' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 09' | 1-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 29' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 40' | 4-1 | - - - | - - - | ||||
| 45' | 5-1 | - - - | - - - | ||||
| HT | 5-1 | - - - | - - - | ||||
| 49' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 58' | 6-2 | - - - | - - - | ||||
| 63' | 7-2 | - - - | - - - | ||||
| 78' | 7-3 | - - - | - - - | ||||
| 89' | 7-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 28' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 40' | 4-1 | - - - | - - - | ||||
| 44' | 5-1 | - - - | - - - | ||||
| HT | 5-1 | - - - | - - - | ||||
| 49' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 58' | 6-2 | - - - | - - - | ||||
| 63' | 7-2 | - - - | - - - | ||||
| 79' | 7-3 | - - - | - - - | ||||
| 88' | 7-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 09' | 1-0 | - - - | - - - | ||||
| 23' | 2-0 | - - - | - - - | ||||
| 28' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 45' | 5-1 | - - - | - - - | ||||
| 47' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 57' | 6-2 | - - - | - - - | ||||
| 64' | 7-2 | - - - | - - - | ||||
| 78' | 7-3 | - - - | - - - | ||||
| 85' | 7-4 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 23' | 2-0 | - - - | - - - | ||||
| 29' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 40' | 4-1 | - - - | - - - | ||||
| 45' | 5-1 | - - - | - - - | ||||
| HT | 5-1 | - - - | - - - | ||||
| 49' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 58' | 6-2 | - - - | - - - | ||||
| 64' | 7-2 | - - - | - - - | ||||
| 78' | 7-3 | - - - | - - - | ||||
| 89' | 7-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 23' | 2-0 | - - - | - - - | ||||
| 28' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 40' | 4-1 | - - - | - - - | ||||
| 45' | 5-1 | - - - | - - - | ||||
| HT | 5-1 | - - - | - - - | ||||
| 49' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 58' | 6-2 | - - - | - - - | ||||
| 63' | 7-2 | - - - | - - - | ||||
| 79' | 7-3 | - - - | - - - | ||||
| 91' | 7-4 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 29' | 3-0 | - - - | - - - | ||||
| 35' | 3-1 | - - - | - - - | ||||
| 40' | 4-1 | - - - | - - - | ||||
| 41' | 5-1 | - - - | - - - | ||||
| HT | 5-1 | - - - | - - - | ||||
| 49' | 5-1 | - - - | - - - | ||||
| 50' | 5-2 | - - - | - - - | ||||
| 58' | 6-2 | - - - | - - - | ||||
| 64' | 7-2 | - - - | - - - | ||||
| 78' | 7-3 | - - - | - - - | ||||
| 89' | 7-4 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 5
-
2 Corner Kicks(HT) 2
-
19 Shots 10
-
13 Shots On Goal 6
-
111 Attack 99
-
71 Dangerous Attack 60
-
57% Possession 43%
-
16 Fouls 6
-
1 Yellow Cards 1
-
4 Off Target 2
-
2 Blocked 2
-
6 Free Kicks 15
-
59% Possession(HT) 41%
-
522 Pass 403
-
88% Pass Success 83%
-
7 Offsides 8
-
1 头球 0
-
1 Saves 8
-
10 Tackles 8
-
5 Dribbles 6
-
20 Throw Ins 13
-
2 Hit The Post 0
-
10 Tackle Success 8
-
14 Intercept 9
-
5 Cross Success 5
-
30 Long Passes 34
-
2 Corner Kicks 2
-
7 Shots 4
-
6 Shots On Goal 2
-
59 Attack 48
-
31 Dangerous Attack 23
-
59% Possession 41%
-
6 Fouls 2
-
1 Off Target 1
-
0 Blocked 1
-
2 Free Kicks 6
-
284 Pass 199
-
89% Pass Success 82%
-
3 Offsides 4
-
1 头球 0
-
0 Saves 2
-
5 Tackles 3
-
2 Dribbles 2
-
11 Throw Ins 6
-
1 Hit The Post 0
-
5 Intercept 6
-
5 Cross Success 2
-
15 Long Passes 18
-
2 Corner Kicks 3
-
12 Shots 6
-
7 Shots On Goal 4
-
52 Attack 51
-
40 Dangerous Attack 37
-
55% Possession 45%
-
10 Fouls 4
-
1 Yellow Cards 1
-
3 Off Target 1
-
2 Blocked 1
-
4 Free Kicks 9
-
238 Pass 204
-
87% Pass Success 83%
-
4 Offsides 4
-
1 Saves 6
-
4 Tackles 4
-
3 Dribbles 4
-
9 Throw Ins 7
-
1 Hit The Post 0
-
9 Intercept 3
-
0 Cross Success 3
-
15 Long Passes 16
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT7 - 4
90+3'
Mazibuko M.
Mudau K.
83'
81'
Ghampani L.
77'
Letshedi T. R.
Relebogile Mokhuoane
Lunga D.
Modiba A.
76'
74'
Bohlale Ngwato
Potsane T.
73'
Baliti A.
Rapoo N.
Mkhulise S.
Mokoena T.
68'
Ntsabeleng T.
Santos N.
68'
Rayners I.
Leon Muniz B.
67'
65'
Relebogile Mokhuoane
Arthur Sales
Matthews T.
64'
Leon Muniz B.
59'
57'
Mazibuko M.
Moralo G.
Moralo G.
51'
50'
Ghampani L.
Jeza S.
HT5 - 1
Leon Muniz B.
Letlhaku K.
41'
Matthews T.
Leon Muniz B.
37'
30'
Ghampani L.
Jeza S.
Mobbie N.
24'
Matthews T.
Santos N.
9'
Mokoena T.
7'

4-2-3-1
-
30Williams R. -
25Mudau K.
20Kekana G.
3Ndamane A.
6Modiba A. -
11Allende M.

4Mokoena T. -
43Letlhaku K.

10Santos N.
2
17Matthews T. -
2

12Leon Muniz B.
-
2
17Ghampani L. -
16Potsane T.
23Margeman G.
2
43Jeza S. -

15Relebogile Mokhuoane

6Moralo G. -
3Rapoo N.
33Ndebele S.
2Mobbie N.
22Mfolozi Y. -
13Goss R.

4-2-3-1
Substitutions
9
Arthur Sales
37
Kegan Johannes
29
Lunga D.
28
Zuko Mdunyelwa
21
Mkhulise S.
34
Ntsabeleng T.
1
Denis Onyango
13
Rayners I.
18
Zwane T.
Baliti A.
29
Baloyi B.
14
Lekalakala K.
42
Letshedi T. R.
36
Maku L.
44

Mazibuko M.
41
Kieran Moloney
34
Bohlale Ngwato
38
Samukelo Xulu
30
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
7%
25%
12%
35%
20%
5%
14%
15%
25%
5%
20%
5%
0′
15′
30′
HT
60′
75′
FT
Conceded
9%
4%
19%
8%
38%
21%
9%
17%
9%
21%
14%
17%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.3 Goal 0.8
-
0.5 Loss 0.5
-
8.7 Shot(OT) 11.5
-
4.1 Corner 4.2
-
1.7 Yellow Card 1.7
-
11.9 Fouls 11.0
-
66.0% Possession 49.1%