Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 43' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 42' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| 58' | 3-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 44' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 60' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 83' | 5-0 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 44' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 59' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 83' | 5-0 | - - - | - - - | ||||
| 87' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 44' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 60' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 83' | 5-0 | - - - | - - - | ||||
| 91' | 5-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 60' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 84' | 5-0 | - - - | - - - | ||||
| 92' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 60' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 83' | 5-0 | - - - | - - - | ||||
| 90' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 23' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 60' | 3-0 | - - - | - - - | ||||
| 73' | 4-0 | - - - | - - - | ||||
| 84' | 5-0 | - - - | - - - | ||||
| 91' | 5-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 7
-
0 Corner Kicks(HT) 4
-
14 Shots 13
-
10 Shots On Goal 5
-
84 Attack 96
-
41 Dangerous Attack 52
-
52% Possession 48%
-
7 Fouls 13
-
0 Yellow Cards 2
-
3 Off Target 5
-
1 Blocked 3
-
13 Free Kicks 7
-
45% Possession(HT) 55%
-
490 Pass 455
-
86% Pass Success 83%
-
3 Offsides 2
-
1 头球 0
-
7 Head Success 7
-
5 Saves 5
-
7 Tackles 7
-
5 Dribbles 4
-
16 Throw Ins 15
-
21 Tackle Success 14
-
10 Intercept 13
-
1 Cross Success 3
-
5 Assists 0
-
27 Long Passes 20
-
0 Corner Kicks 4
-
7 Shots 8
-
5 Shots On Goal 3
-
39 Attack 56
-
15 Dangerous Attack 28
-
45% Possession 55%
-
4 Fouls 4
-
0 Yellow Cards 1
-
2 Off Target 3
-
0 Blocked 2
-
4 Free Kicks 4
-
217 Pass 259
-
83% Pass Success 81%
-
1 Offsides 1
-
1 头球 0
-
3 Saves 2
-
2 Tackles 6
-
5 Dribbles 4
-
10 Throw Ins 9
-
4 Intercept 5
-
0 Cross Success 2
-
13 Long Passes 10
-
1 Corner Kicks 3
-
7 Shots 5
-
5 Shots On Goal 2
-
45 Attack 40
-
26 Dangerous Attack 24
-
59% Possession 41%
-
3 Fouls 9
-
0 Yellow Cards 1
-
1 Off Target 2
-
1 Blocked 1
-
9 Free Kicks 3
-
273 Pass 196
-
87% Pass Success 85%
-
2 Offsides 1
-
2 Saves 3
-
6 Tackles 2
-
6 Throw Ins 6
-
4 Intercept 9
-
1 Cross Success 1
-
14 Long Passes 10
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 1
85'
Fabio Blanco
Samu
85'
Debast Z.
O.Diomande
Inacio G.
82'
79'
Arcanjo T.
Saviolo N.
Kochorashvili G.
Goncalves P.
78'
Geovany Quenda
Trincao
78'
Luis Guilherme
Suarez L.
74'
Santos N.
Catamo G.
70'
62'
Ndoye A.
Silva G.
62'
Camara O.
Nogueira M.
Suarez L.
Goncalves P.
61'
60'
Thiago Balieiro
Luis Guilherme
Morita H.
46'
46'
Gonçalo Nogueira
Diogo Sousa
HT3 - 0
Araujo M.
Goal confirmed
45+3'
Araujo M.
Debast Z.
45+1'
Braganca D.
Morita H.
23'
Inacio G.
Suarez L.
9'
7'
Diogo Sousa

4-2-3-1
-
7.71Silva R. -
7.872Quaresma E.
6.1
6Debast Z.
7.6
25Inacio G.
8.0
20Araujo M. -
8.6
23Braganca D.
7.8
5Morita H. -
7.0
10Catamo G.
6.9
17Trincao
7.9
8Goncalves P. -
9.02
97Suarez L.
-
5.7
11Silva G. -
5.4
48Saviolo N.
6.5
20Samu
6.3
88Nogueira M. -
5.916Mukendi B.
6.0
23Diogo Sousa -
5.513João Mendes
5.2
28Thiago Balieiro
5.84Óscar Rivas
6.366T.Strata -
5.427Charles

4-2-3-1
Substitutions
31

Luis Guilherme


7.0
14
Kochorashvili G.

6.0
11
Santos N.

6.5
7
Geovany Quenda

5.9
26
O.Diomande

5.9
13
G.Vagiannidis
12
Virginia J.
91
Mangas R.
90
Rafael Nel

6.2
Arcanjo T.
18

5.9
Gonçalo Nogueira
30

6.2
Ndoye A.
90

6.1
Fabio Blanco
22

5.9
Camara O.
19
J.Castillo
25
Oliveira N.
7
Abascal R.
26
Miguel Maga
2
Injury and Suspension
-
22Ivan Fresneda Corraliza
-
52Joao Simoes
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
8%
4%
8%
16%
21%
16%
16%
18%
18%
20%
21%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
18%
12%
13%
9%
16%
6%
13%
15%
18%
51%
18%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.6 Goal 1.5
-
0.9 Loss 1.3
-
11.1 Shot(OT) 9.3
-
6.5 Corner 3.9
-
2.0 Yellow Card 1.8
-
12.1 Fouls 13.7
-
61.7% Possession 53.4%