League Round
R Team P W D L +/- Pts
1 Vasco da Gama (Youth) Vasco da Gama (Youth) 13 10 1 2 19 31
2 Palmeiras (Youth) Palmeiras (Youth) 13 9 4 0 17 31
3 Santos (Youth) Santos (Youth) 12 7 2 3 8 23
4 Cruzeiro (Youth) Cruzeiro (Youth) 13 6 4 3 11 22
5 Botafogo RJ (Youth) Botafogo RJ (Youth) 12 6 2 4 4 20
6 America MG (Youth) America MG (Youth) 13 5 5 3 0 20
7 Atletico Paranaense (Youth) Atletico Paranaense (Youth) 12 5 4 3 6 19
8 RB Bragantino Youth RB Bragantino Youth 12 5 3 4 5 18
9 Bahia (Youth) Bahia (Youth) 12 5 3 4 3 18
10 Corinthians Paulista (Youth) Corinthians Paulista (Youth) 13 5 3 5 1 18
11 CR Flamengo (RJ) (Youth) CR Flamengo (RJ) (Youth) 12 5 2 5 -3 17
12 Vitoria Salvador (Youth) Vitoria Salvador (Youth) 13 4 5 4 -7 17
13 Fluminense RJ (Youth) Fluminense RJ (Youth) 13 4 3 6 0 15
14 Sao Paulo Youth Sao Paulo Youth 13 3 6 4 -1 15
15 Fortaleza U20 Fortaleza U20 12 2 7 3 -2 13
16 Gremio Youth Gremio Youth 12 4 1 7 -8 13
17 Avai (Youth) Avai (Youth) 13 2 5 6 -12 11
18 Criciuma SC (Youth) Criciuma SC (Youth) 13 3 1 9 -9 10
19 Cuiaba (MT) (Youth) Cuiaba (MT) (Youth) 13 2 2 9 -14 8
20 Juventude (Youth) Juventude (Youth) 13 1 3 9 -18 6

Brazil Youth 2026 Schedule