R Team
1 Oud-Heverlee Leuven II (W) Oud-Heverlee Leuven II (W)
2 Anderlecht II (W) Anderlecht II (W)
3 RAAL La Louviere (W) RAAL La Louviere (W)
4 Olsa Brakel W Olsa Brakel W
5 Zulte-Waregem II (W) Zulte-Waregem II (W)
6 Bilzen United (W) Bilzen United (W)
7 KV Mechelen (W) KV Mechelen (W)
8 KVK Tienen (W) KVK Tienen (W)
9 Standard Liege B (W) Standard Liege B (W)
10 RAEC Mons (W) RAEC Mons (W)
11 Club Brugge II (W) Club Brugge II (W)
12 Famkes Merkem (W) Famkes Merkem (W)
13 White Star Bruxelles (W) White Star Bruxelles (W)
14 Moldavo (W) Moldavo (W)
15 Bredene W Bredene W
16 Patro Eisden (W) Patro Eisden (W)
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 18 3 5 57 64 26 38 69.2 11.5 19.2 2.5 1.0 W L W W D L ?
26 16 4 6 52 58 34 24 61.5 15.4 23.1 2.2 1.3 W W L L D W ?
26 16 4 6 52 47 32 15 61.5 15.4 23.1 1.8 1.2 W D L D W L ?
26 15 4 7 49 63 39 24 57.7 15.4 26.9 2.4 1.5 L W L W W W ?
26 11 7 8 40 37 31 6 42.3 26.9 30.8 1.4 1.2 W L W W W L ?
26 11 4 11 37 46 47 -1 42.3 15.4 42.3 1.8 1.8 W L W W L W ?
26 11 2 13 35 33 28 5 42.3 7.7 50.0 1.3 1.1 W L W L W L ?
26 10 3 13 33 30 40 -10 38.5 11.5 50.0 1.2 1.5 L L L W L L ?
26 9 4 13 31 40 42 -2 34.6 15.4 50.0 1.5 1.6 W L D L W L ?
26 8 5 13 29 33 50 -17 30.8 19.2 50.0 1.3 1.9 L L L L W W ?
26 6 10 10 28 44 54 -10 23.1 38.5 38.5 1.7 2.1 L W D L L W ?
26 6 8 12 26 37 56 -19 23.1 30.8 46.2 1.4 2.2 L D L D L L ?
26 8 2 16 26 28 51 -23 30.8 7.7 61.5 1.1 2.0 W L W L W W ?
26 4 6 16 18 21 51 -30 15.4 23.1 61.5 0.8 2.0 L W D D L W ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?

Belgium Women 1st National 2025-2026 Standings