Final round
League Round A
R Team P W D L +/- Pts
1 China (W) U17 China (W) U17 3 3 0 0 15 9
2 Vietnam (W) U17 Vietnam (W) U17 3 1 1 1 -2 4
3 Thailand (W) U17 Thailand (W) U17 3 1 1 1 -5 4
4 Myanmar (W) U17 Myanmar (W) U17 3 0 0 3 -8 0
League Round B
R Team P W D L +/- Pts
1 Japan (W) U17 Japan (W) U17 3 3 0 0 21 9
2 Australia (W) U17 Australia (W) U17 3 1 1 1 -3 4
3 India (W) U17 India (W) U17 3 1 0 2 -1 3
4 Lebanon (W) U17 Lebanon (W) U17 3 0 1 2 -17 1
League Round C
R Team P W D L +/- Pts
1 North Korea (W) U17 North Korea (W) U17 3 3 0 0 21 9
2 Korea Rep. (W) U17 Korea Rep. (W) U17 3 2 0 1 6 6
3 Philippines (W) U17 Philippines (W) U17 3 0 1 2 -13 1
4 Chinese Taipei (W) U17 Chinese Taipei (W) U17 3 0 1 2 -14 1
Remark: The colored teams have qualified.

AFC Asian Cup Women U17 2025-2026 Schedule