R Team
1 Palmeiras Palmeiras
2 Flamengo Flamengo
3 Fluminense RJ Fluminense RJ
4 Sao Paulo Sao Paulo
5 Atletico Paranaense Atletico Paranaense
6 Coritiba PR Coritiba PR
7 Bahia Bahia
8 Bragantino Bragantino
9 Internacional RS Internacional RS
10 Botafogo RJ Botafogo RJ
11 Atletico Mineiro Atletico Mineiro
12 Vasco da Gama Vasco da Gama
13 Cruzeiro Cruzeiro
14 Vitoria BA Vitoria BA
15 Gremio (RS) Gremio (RS)
16 Santos Santos
17 Corinthians Paulista (SP) Corinthians Paulista (SP)
18 Remo Belem (PA) Remo Belem (PA)
19 Mirassol Mirassol
20 Chapecoense SC Chapecoense SC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
16 10 5 1 35 26 13 13 62.5 31.3 6.3 1.6 0.8 D W W D D D ?
15 9 4 2 31 28 13 15 60.0 26.7 13.3 1.9 0.9 W W W D W D ?
16 9 3 4 30 27 21 6 56.3 18.8 25.0 1.7 1.3 L W W L D W ?
16 7 3 6 24 22 18 4 43.8 18.8 37.5 1.4 1.1 L L W D L L ?
16 7 3 6 24 21 17 4 43.8 18.8 37.5 1.3 1.1 W L W D L D ?
16 6 5 5 23 21 19 2 37.5 31.3 31.3 1.3 1.2 D W L L D W ?
15 6 5 4 23 21 19 2 40.0 33.3 26.7 1.4 1.3 W L D D L D ?
16 7 2 7 23 19 18 1 43.8 12.5 43.8 1.2 1.1 L W L W L W ?
16 5 6 5 21 20 17 3 31.3 37.5 31.3 1.3 1.1 D L D W D W ?
15 6 3 6 21 29 28 1 40.0 20.0 40.0 1.9 1.9 D W D L D W ?
16 6 3 7 21 21 22 -1 37.5 18.8 43.8 1.3 1.4 L L L W D W ?
16 5 5 6 20 22 25 -3 31.3 31.3 37.5 1.4 1.6 D W L D W L ?
16 5 5 6 20 21 26 -5 31.3 31.3 37.5 1.3 1.6 W W W L W D ?
15 5 4 6 19 18 22 -4 33.3 26.7 40.0 1.2 1.5 W D L W D L ?
16 4 6 6 18 16 18 -2 25.0 37.5 37.5 1.0 1.1 D L W D L D ?
16 4 6 6 18 21 25 -4 25.0 37.5 37.5 1.3 1.6 W L D D W L ?
16 4 6 6 18 14 18 -4 25.0 37.5 37.5 0.9 1.1 D D W L W L ?
16 3 6 7 15 19 27 -8 18.8 37.5 43.8 1.2 1.7 D L L W D W ?
15 3 4 8 13 17 23 -6 20.0 26.7 53.3 1.1 1.5 L W L W D L ?
15 1 6 8 9 16 30 -14 6.7 40.0 53.3 1.1 2.0 L L L L D L ?
  • LIBC qualifying
  • LIBC Play-offs
  • CON CSA qualifying
  • Relegation
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.

Brazil Serie A 2026 Standings