R Team
1 Coventry City Coventry City
2 Ipswich Town Ipswich Town
3 Millwall Millwall
4 Southampton Southampton
5 Middlesbrough Middlesbrough
6 Hull City Hull City
7 Wrexham Wrexham
8 Derby County Derby County
9 Norwich City Norwich City
10 Birmingham City Birmingham City
11 Swansea City Swansea City
12 Bristol City Bristol City
13 Sheffield United Sheffield United
14 Preston North End Preston North End
15 Queens Park Rangers (QPR) Queens Park Rangers (QPR)
16 Watford Watford
17 Stoke City Stoke City
18 Portsmouth Portsmouth
19 Charlton Athletic Charlton Athletic
20 Blackburn Rovers Blackburn Rovers
21 West Bromwich(WBA) West Bromwich(WBA)
22 Oxford United Oxford United
23 Leicester City Leicester City
24 Sheffield Wednesday Sheffield Wednesday
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 28 11 7 95 97 45 52 60.9 23.9 15.2 2.1 1.0 D D D W W W ?
46 23 15 8 84 80 47 33 50.0 32.6 17.4 1.7 1.0 L D W D D W ?
46 24 11 11 83 64 49 15 52.2 23.9 23.9 1.4 1.1 L D W W D W ?
46 22 14 10 80 82 56 26 47.8 30.4 21.7 1.8 1.2 W W W D D W ?
46 22 14 10 80 72 47 25 47.8 30.4 21.7 1.6 1.0 D L D W W D ?
46 21 10 15 73 70 66 4 45.7 21.7 32.6 1.5 1.4 D L D D L W ?
46 19 14 13 71 69 65 4 41.3 30.4 28.3 1.5 1.4 L L W W L D ?
46 20 9 17 69 67 59 8 43.5 19.6 37.0 1.5 1.3 W L W L W L ?
46 19 8 19 65 63 56 7 41.3 17.4 41.3 1.4 1.2 W L W W D L ?
46 17 13 16 64 57 56 1 37.0 28.3 34.8 1.2 1.2 L W D W W D ?
46 18 10 18 64 57 59 -2 39.1 21.7 39.1 1.2 1.3 D W L W D W ?
46 17 11 18 62 59 59 0 37.0 23.9 39.1 1.3 1.3 W D L D L W ?
46 18 6 22 60 66 66 0 39.1 13.0 47.8 1.4 1.4 L W W L L W ?
46 15 15 16 60 55 62 -7 32.6 32.6 34.8 1.2 1.3 D W L L W L ?
46 16 10 20 58 61 73 -12 34.8 21.7 43.5 1.3 1.6 D D L L L L ?
46 14 15 17 57 53 65 -12 30.4 32.6 37.0 1.2 1.4 D L L L L L ?
46 15 10 21 55 51 56 -5 32.6 21.7 45.7 1.1 1.2 L D L L L L ?
46 14 13 19 55 49 64 -15 30.4 28.3 41.3 1.1 1.4 W W W L W D ?
46 13 14 19 53 44 58 -14 28.3 30.4 41.3 1.0 1.3 D L D L W L ?
46 13 13 20 52 42 56 -14 28.3 28.3 43.5 0.9 1.2 D D L D W L ?
46 13 14 19 51 48 58 -10 28.3 30.4 41.3 1.0 1.3 D D W W D L ?
46 11 14 21 47 45 59 -14 23.9 30.4 45.7 1.0 1.3 D W L L W L ?
46 12 16 18 46 58 68 -10 26.1 34.8 39.1 1.3 1.5 D L L D D W ?
46 2 12 32 12 29 89 -60 4.3 26.1 69.6 0.6 1.9 D D D L L W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The EFL Championship consists of 24 teams and operates on a double round-robin system, where each team plays every other team twice, once at home and once away. Points are awarded as 3 points for a win, 1 point for a draw, and 0 points for a loss. At the end of the season, teams are ranked by their accumulated points; if points are equal, rankings are determined by goal difference, total goals scored, and other criteria. The top two teams are directly promoted to the Premier League, while the remaining four teams finishing from 3rd to 6th place enter a two-legged, home-and-away knockout promotion play-off, with the 3rd-placed team facing the 6th-placed team and the 4th-placed team playing the 5th-placed team. A draw decides which team plays at home first. If the aggregate score remains tied after both legs of the semi-finals, extra time will be played, and if still tied, a penalty shootout will determine the winner. The two victorious teams will then contest a single-match final at a neutral venue, with the winner earning promotion to the Premier League. Meanwhile, the bottom three teams at the end of the standings are relegated to League One. Southampton has been disqualified from the playoff final for rules violations, and Middlesbrough has advanced to the final as their replacement.

England Championship 2025-2026 Standings