| R | Team | |
|---|---|---|
| 1 |
|
Walton Hersham |
| 2 |
|
Farnham Town |
| 3 |
|
Gloucester City |
| 4 |
|
Poole Town |
| 5 |
|
Berkhamsted Town |
| 6 |
|
Sholing FC |
| 7 |
|
Chertsey Town |
| 8 |
|
Gosport Borough |
| 9 |
|
Uxbridge |
| 10 |
|
Havant Waterlooville |
| 11 |
|
Plymouth Parkway |
| 12 |
|
Bracknell Town |
| 13 |
|
Yate Town |
| 14 |
|
Hanwell Town |
| 15 |
|
Wimborne Town |
| 16 |
|
Taunton Town |
| 17 |
|
Basingstoke Town |
| 18 |
|
Evesham United |
| 19 |
|
Weymouth |
| 20 |
|
Dorchester Town |
| 21 |
|
Hungerford Town |
| 22 |
|
Tiverton Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 29 | 5 | 8 | 92 | 94 | 42 | 52 | 69.0 | 11.9 | 19.0 | 2.2 | 1.0 | W L L L D L ? |
| 42 | 25 | 9 | 8 | 84 | 90 | 50 | 40 | 59.5 | 21.4 | 19.0 | 2.1 | 1.2 | L W D W L W ? |
| 42 | 25 | 7 | 10 | 82 | 93 | 51 | 42 | 59.5 | 16.7 | 23.8 | 2.2 | 1.2 | W W L W L W ? |
| 42 | 21 | 12 | 9 | 75 | 80 | 50 | 30 | 50.0 | 28.6 | 21.4 | 1.9 | 1.2 | D D L W W D ? |
| 42 | 21 | 9 | 12 | 72 | 62 | 50 | 12 | 50.0 | 21.4 | 28.6 | 1.5 | 1.2 | W W W W L W ? |
| 42 | 18 | 15 | 9 | 69 | 74 | 53 | 21 | 42.9 | 35.7 | 21.4 | 1.8 | 1.3 | D W L L D W ? |
| 42 | 19 | 10 | 13 | 67 | 64 | 55 | 9 | 45.2 | 23.8 | 31.0 | 1.5 | 1.3 | L D W L L W ? |
| 42 | 19 | 6 | 17 | 63 | 74 | 75 | -1 | 45.2 | 14.3 | 40.5 | 1.8 | 1.8 | L L L W W L ? |
| 42 | 15 | 14 | 13 | 59 | 74 | 70 | 4 | 35.7 | 33.3 | 31.0 | 1.8 | 1.7 | D W W L D D ? |
| 42 | 17 | 7 | 18 | 58 | 78 | 70 | 8 | 40.5 | 16.7 | 42.9 | 1.9 | 1.7 | W W W D L L ? |
| 42 | 16 | 8 | 18 | 56 | 64 | 79 | -15 | 38.1 | 19.0 | 42.9 | 1.5 | 1.9 | L W W D W W ? |
| 42 | 15 | 10 | 17 | 55 | 70 | 71 | -1 | 35.7 | 23.8 | 40.5 | 1.7 | 1.7 | D L W W L D ? |
| 42 | 14 | 10 | 18 | 52 | 57 | 62 | -5 | 33.3 | 23.8 | 42.9 | 1.4 | 1.5 | W D W W W W ? |
| 42 | 14 | 10 | 18 | 52 | 57 | 63 | -6 | 33.3 | 23.8 | 42.9 | 1.4 | 1.5 | L L W D L W ? |
| 42 | 12 | 15 | 15 | 51 | 63 | 62 | 1 | 28.6 | 35.7 | 35.7 | 1.5 | 1.5 | L W L W D D ? |
| 42 | 14 | 9 | 19 | 51 | 65 | 70 | -5 | 33.3 | 21.4 | 45.2 | 1.5 | 1.7 | W W W W W D ? |
| 42 | 14 | 9 | 19 | 51 | 61 | 71 | -10 | 33.3 | 21.4 | 45.2 | 1.5 | 1.7 | D L W W W L ? |
| 42 | 11 | 14 | 17 | 47 | 51 | 62 | -11 | 26.2 | 33.3 | 40.5 | 1.2 | 1.5 | W D L W L D ? |
| 42 | 13 | 8 | 21 | 47 | 53 | 71 | -18 | 31.0 | 19.0 | 50.0 | 1.3 | 1.7 | L W D L W L ? |
| 42 | 9 | 13 | 20 | 40 | 48 | 79 | -31 | 21.4 | 31.0 | 47.6 | 1.1 | 1.9 | L L D L D L ? |
| 42 | 9 | 11 | 22 | 38 | 47 | 87 | -40 | 21.4 | 26.2 | 52.4 | 1.1 | 2.1 | L L L L D L ? |
| 42 | 5 | 3 | 34 | 18 | 39 | 115 | -76 | 11.9 | 7.1 | 81.0 | 0.9 | 2.7 | L L L L L L ? |





















