R Team
1 AFC Fylde AFC Fylde
2 South Shields South Shields
3 Kidderminster Harriers Kidderminster Harriers
4 Macclesfield Town Macclesfield Town
5 Buxton FC Buxton FC
6 Scarborough Scarborough
7 Chester FC Chester FC
8 Merthyr Town Merthyr Town
9 Darlington Darlington
10 Spennymoor Town Spennymoor Town
11 AFC Telford United AFC Telford United
12 Marine Marine
13 Radcliffe Borough Radcliffe Borough
14 Southport FC Southport FC
15 Chorley FC Chorley FC
16 Worksop Town Worksop Town
17 Oxford City Oxford City
18 Bedford Town Bedford Town
19 Kings Lynn Kings Lynn
20 Hereford FC Hereford FC
21 Curzon Ashton FC Curzon Ashton FC
22 Alfreton Town Alfreton Town
23 Peterborough Sports Peterborough Sports
24 Leamington Leamington
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 32 4 10 100 112 51 61 69.6 8.7 21.7 2.4 1.1 W L W L W W ?
46 28 11 7 95 99 43 56 60.9 23.9 15.2 2.2 0.9 D L W W D L ?
46 25 12 9 87 74 51 23 54.3 26.1 19.6 1.6 1.1 W W W W W W ?
46 24 7 15 79 81 68 13 52.2 15.2 32.6 1.8 1.5 L W L L W L ?
46 22 7 17 73 83 61 22 47.8 15.2 37.0 1.8 1.3 L W W D W W ?
46 19 16 11 73 61 52 9 41.3 34.8 23.9 1.3 1.1 D W W L W D ?
46 20 13 13 73 66 64 2 43.5 28.3 28.3 1.4 1.4 W W W W W D ?
46 22 4 20 70 95 86 9 47.8 8.7 43.5 2.1 1.9 D L L W L L ?
46 20 9 17 69 78 68 10 43.5 19.6 37.0 1.7 1.5 L L W L D L ?
46 19 11 16 68 62 69 -7 41.3 23.9 34.8 1.3 1.5 W D L L W D ?
46 17 14 15 65 85 65 20 37.0 30.4 32.6 1.8 1.4 D L L W D L ?
46 18 8 20 62 62 72 -10 39.1 17.4 43.5 1.3 1.6 L W L L L D ?
46 18 6 22 60 76 83 -7 39.1 13.0 47.8 1.7 1.8 D L L L L W ?
46 16 12 18 60 64 71 -7 34.8 26.1 39.1 1.4 1.5 W W L L L W ?
46 15 12 19 57 66 65 1 32.6 26.1 41.3 1.4 1.4 L W L L D W ?
46 16 9 21 57 66 74 -8 34.8 19.6 45.7 1.4 1.6 W D L W W L ?
46 15 11 20 56 62 67 -5 32.6 23.9 43.5 1.3 1.5 D W D W L W ?
46 13 14 19 53 66 77 -11 28.3 30.4 41.3 1.4 1.7 D W W D D D ?
46 12 16 18 52 56 64 -8 26.1 34.8 39.1 1.2 1.4 L D L L D D ?
46 14 10 22 52 64 79 -15 30.4 21.7 47.8 1.4 1.7 W D L W W D ?
46 13 13 20 52 67 88 -21 28.3 28.3 43.5 1.5 1.9 L D L W L D ?
46 12 14 20 50 49 82 -33 26.1 30.4 43.5 1.1 1.8 D W D D W D ?
46 10 9 27 39 51 96 -45 21.7 19.6 58.7 1.1 2.1 L D L L L D ?
46 7 8 31 29 41 90 -49 15.2 17.4 67.4 0.9 2.0 W L L W L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.

England National League North 2025-2026 Standings