R Team
1 Ningbo Team Ningbo Team
2 Hangzhou Team Hangzhou Team
3 Jinhua Team Jinhua Team
4 Wenzhou Team Wenzhou Team
5 Jiaxing Team Jiaxing Team
6 Huzhou Team Huzhou Team
7 Taizhou Team(Z) Taizhou Team(Z)
8 Lishui Team Lishui Team
9 Zhoushan Team Zhoushan Team
10 Quzhou Team Quzhou Team
11 Shaoxing Team Shaoxing Team
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
9 8 1 0 25 20 5 15 88.9 11.1 0.0 2.2 0.6 W W W W W W ?
10 7 1 2 22 18 10 8 70.0 10.0 20.0 1.8 1.0 W L W W W L ?
9 5 2 2 17 21 5 16 55.6 22.2 22.2 2.3 0.6 L W W D W W ?
9 5 2 2 17 11 5 6 55.6 22.2 22.2 1.2 0.6 D W W L L W ?
8 3 3 2 12 6 8 -2 37.5 37.5 25.0 0.8 1.0 L D W W D D ?
8 3 3 2 12 7 12 -5 37.5 37.5 25.0 0.9 1.5 D W D W W L ?
8 3 1 4 10 10 12 -2 37.5 12.5 50.0 1.3 1.5 L L L L W D ?
9 2 1 6 7 7 13 -6 22.2 11.1 66.7 0.8 1.4 L L D L L W ?
8 2 1 5 7 3 14 -11 25.0 12.5 62.5 0.4 1.8 W W L L L D ?
9 1 2 6 5 6 13 -7 11.1 22.2 66.7 0.7 1.4 W D L L D L ?
9 0 1 8 1 6 18 -12 0.0 11.1 88.9 0.7 2.0 L L L L L L ?

ZheJiang Provincial City Football Super League 2026 Standings