| R | Team | |
|---|---|---|
| 1 |
|
Chengdu Team |
| 2 |
|
Mianyang Team |
| 3 |
|
Liangshan Team |
| 4 |
|
Leshan Team |
| 5 |
|
Dazhou Team |
| 6 |
|
Zigong Team |
| 7 |
|
Nanchong Team |
| 8 |
|
Deyang Team |
| 9 |
|
Yibin Team |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 25 | 26 | 9 | 17 | 80.0 | 10.0 | 10.0 | 2.6 | 0.9 | L W W W W D ? |
| 9 | 5 | 2 | 2 | 17 | 18 | 13 | 5 | 55.6 | 22.2 | 22.2 | 2.0 | 1.4 | D W W L W D ? |
| 10 | 3 | 4 | 3 | 13 | 13 | 14 | -1 | 30.0 | 40.0 | 30.0 | 1.3 | 1.4 | L W L L W D ? |
| 10 | 3 | 3 | 4 | 12 | 17 | 13 | 4 | 30.0 | 30.0 | 40.0 | 1.7 | 1.3 | W D L W D L ? |
| 10 | 3 | 3 | 4 | 12 | 11 | 18 | -7 | 30.0 | 30.0 | 40.0 | 1.1 | 1.8 | W D D L L W ? |
| 10 | 2 | 5 | 3 | 11 | 11 | 12 | -1 | 20.0 | 50.0 | 30.0 | 1.1 | 1.2 | D L W L D D ? |
| 10 | 3 | 2 | 5 | 11 | 19 | 25 | -6 | 30.0 | 20.0 | 50.0 | 1.9 | 2.5 | W L D W L D ? |
| 9 | 2 | 4 | 3 | 10 | 9 | 11 | -2 | 22.2 | 44.4 | 33.3 | 1.0 | 1.2 | L L D D W D ? |
| 10 | 1 | 4 | 5 | 7 | 11 | 20 | -9 | 10.0 | 40.0 | 50.0 | 1.1 | 2.0 | D L D L D D ? |








