| R | Team | |
|---|---|---|
| 1 |
|
Holbaek |
| 2 |
|
Nr. sundby |
| 3 |
|
BK Frem |
| 4 |
|
Vegar |
| 5 |
|
Odder IGF |
| 6 |
|
IF Lyseng |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 50 | 18 | 4 | 14 | 100.0 | 0.0 | 0.0 | 3.0 | 0.7 | W W W W W W ? |
| 6 | 4 | 1 | 1 | 37 | 10 | 4 | 6 | 66.7 | 16.7 | 16.7 | 1.7 | 0.7 | W D W L W W ? |
| 6 | 3 | 0 | 3 | 37 | 17 | 13 | 4 | 50.0 | 0.0 | 50.0 | 2.8 | 2.2 | W W L L L W ? |
| 6 | 1 | 0 | 5 | 29 | 4 | 12 | -8 | 16.7 | 0.0 | 83.3 | 0.7 | 2.0 | L L W L L L ? |
| 6 | 2 | 1 | 3 | 28 | 10 | 14 | -4 | 33.3 | 16.7 | 50.0 | 1.7 | 2.3 | L D L W W L ? |
| 6 | 1 | 0 | 5 | 20 | 6 | 18 | -12 | 16.7 | 0.0 | 83.3 | 1.0 | 3.0 | L L L W L L ? |





