| R | Team | |
|---|---|---|
| 1 |
|
Shahter Taganrog |
| 2 |
|
FC Sevastopol |
| 3 |
|
Spartak Nalchik |
| 4 |
|
FK Rostov-2 |
| 5 |
|
Rubin Yalta |
| 6 |
|
Kyzyltash Bakhchysarai |
| 7 |
|
PSK Dinskoy Rayon |
| 8 |
|
FK Angusht Nazran |
| 9 |
|
Nart Cherkessk |
| 10 |
|
FK Pobeda Junior |
| 11 |
|
Druzhba Maykop |
| 12 |
|
Izberbash |
| 13 |
|
FK Astrakhan |
| 14 |
|
Luhansk |
| 15 |
|
Dinamo Makhachkala B |
| 16 |
|
FK Chayka 2 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 19 | 12 | 4 | 8 | 75.0 | 12.5 | 12.5 | 1.5 | 0.5 | W W D W W W ? |
| 8 | 5 | 2 | 1 | 17 | 15 | 6 | 9 | 62.5 | 25.0 | 12.5 | 1.9 | 0.8 | W W D W L D ? |
| 8 | 4 | 3 | 1 | 15 | 13 | 4 | 9 | 50.0 | 37.5 | 12.5 | 1.6 | 0.5 | D L D W W D ? |
| 8 | 5 | 0 | 3 | 15 | 14 | 10 | 4 | 62.5 | 0.0 | 37.5 | 1.8 | 1.3 | L W W W L W ? |
| 8 | 4 | 2 | 2 | 14 | 11 | 6 | 5 | 50.0 | 25.0 | 25.0 | 1.4 | 0.8 | D D L W W W ? |
| 8 | 4 | 2 | 2 | 14 | 12 | 8 | 4 | 50.0 | 25.0 | 25.0 | 1.5 | 1.0 | D W D L W L ? |
| 8 | 4 | 1 | 3 | 13 | 14 | 12 | 2 | 50.0 | 12.5 | 37.5 | 1.8 | 1.5 | W W W L L D ? |
| 8 | 4 | 1 | 3 | 13 | 5 | 5 | 0 | 50.0 | 12.5 | 37.5 | 0.6 | 0.6 | L W L W L D ? |
| 8 | 3 | 2 | 3 | 11 | 12 | 6 | 6 | 37.5 | 25.0 | 37.5 | 1.5 | 0.8 | W D D L W L ? |
| 8 | 3 | 2 | 3 | 11 | 9 | 8 | 1 | 37.5 | 25.0 | 37.5 | 1.1 | 1.0 | D D L W W W ? |
| 8 | 3 | 2 | 3 | 11 | 8 | 9 | -1 | 37.5 | 25.0 | 37.5 | 1.0 | 1.1 | D L W D L W ? |
| 8 | 3 | 0 | 5 | 9 | 8 | 18 | -10 | 37.5 | 0.0 | 62.5 | 1.0 | 2.3 | L L W L L W ? |
| 8 | 1 | 3 | 4 | 6 | 5 | 11 | -6 | 12.5 | 37.5 | 50.0 | 0.6 | 1.4 | D L D D W L ? |
| 8 | 1 | 3 | 4 | 6 | 7 | 15 | -8 | 12.5 | 37.5 | 50.0 | 0.9 | 1.9 | D D D L W L ? |
| 8 | 1 | 1 | 6 | 4 | 4 | 14 | -10 | 12.5 | 12.5 | 75.0 | 0.5 | 1.8 | L L D L L L ? |
| 8 | 0 | 1 | 7 | 1 | 4 | 17 | -13 | 0.0 | 12.5 | 87.5 | 0.5 | 2.1 | D L L L L L ? |
- Upgrade Play-offs
- Relegation Play-offs















