| R | Team | |
|---|---|---|
| 1 |
|
Ingolstadt U19 |
| 2 |
|
Carl Zeiss Jena U19 |
| 3 |
|
Erzgebirge Aue U19 |
| 4 |
|
Kickers Offenbach U19 |
| 5 |
|
Burghausen U19 |
| 6 |
|
Stuttgarter Kickers Sv U19 |
| 7 |
|
SpVgg Unterhaching U19 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 1 | 30 | 28 | 12 | 16 | 90.9 | 0.0 | 9.1 | 2.5 | 1.1 | W W W W W W ? |
| 12 | 9 | 1 | 2 | 28 | 33 | 11 | 22 | 75.0 | 8.3 | 16.7 | 2.8 | 0.9 | W W W W L L ? |
| 11 | 3 | 3 | 5 | 12 | 12 | 14 | -2 | 27.3 | 27.3 | 45.5 | 1.1 | 1.3 | D L L D D L ? |
| 11 | 3 | 3 | 5 | 12 | 17 | 20 | -3 | 27.3 | 27.3 | 45.5 | 1.5 | 1.8 | L W L W D L ? |
| 11 | 3 | 2 | 6 | 11 | 15 | 24 | -9 | 27.3 | 18.2 | 54.5 | 1.4 | 2.2 | W L W L L D ? |
| 11 | 3 | 1 | 7 | 10 | 16 | 27 | -11 | 27.3 | 9.1 | 63.6 | 1.5 | 2.5 | L L L L D W ? |
| 11 | 2 | 2 | 7 | 8 | 11 | 24 | -13 | 18.2 | 18.2 | 63.6 | 1.0 | 2.2 | D L W L D W ? |





