| R | Team | |
|---|---|---|
| 1 |
|
SWQ Thunder |
| 2 |
|
Souths United |
| 3 |
|
Moreton City Excelsior II |
| 4 |
|
Grange Thistle SC |
| 5 |
|
Taringa Rovers |
| 6 |
|
Caloundra |
| 7 |
|
Virginia United |
| 8 |
|
Mitchelton FC |
| 9 |
|
Southside Eagles |
| 10 |
|
Brisbane Knights |
| 11 |
|
Pine Hills |
| 12 |
|
Samford Ranges |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 3 | 19 | 23 | 12 | 11 | 60.0 | 10.0 | 30.0 | 2.3 | 1.2 | W L W L W W ? |
| 10 | 6 | 1 | 3 | 19 | 19 | 18 | 1 | 60.0 | 10.0 | 30.0 | 1.9 | 1.8 | W W W W L L ? |
| 10 | 5 | 3 | 2 | 18 | 30 | 13 | 17 | 50.0 | 30.0 | 20.0 | 3.0 | 1.3 | D W L D D W ? |
| 10 | 5 | 3 | 2 | 18 | 25 | 17 | 8 | 50.0 | 30.0 | 20.0 | 2.5 | 1.7 | L W W W D D ? |
| 10 | 5 | 3 | 2 | 18 | 21 | 15 | 6 | 50.0 | 30.0 | 20.0 | 2.1 | 1.5 | W L W D L W ? |
| 10 | 5 | 1 | 4 | 16 | 26 | 22 | 4 | 50.0 | 10.0 | 40.0 | 2.6 | 2.2 | L L L W W D ? |
| 10 | 4 | 1 | 5 | 13 | 9 | 12 | -3 | 40.0 | 10.0 | 50.0 | 0.9 | 1.2 | L L W W D W ? |
| 10 | 3 | 2 | 5 | 11 | 17 | 22 | -5 | 30.0 | 20.0 | 50.0 | 1.7 | 2.2 | W W L L W L ? |
| 10 | 3 | 2 | 5 | 11 | 18 | 25 | -7 | 30.0 | 20.0 | 50.0 | 1.8 | 2.5 | D L W L W W ? |
| 10 | 3 | 1 | 6 | 10 | 15 | 29 | -14 | 30.0 | 10.0 | 60.0 | 1.5 | 2.9 | L W L L L L ? |
| 10 | 2 | 3 | 5 | 9 | 15 | 20 | -5 | 20.0 | 30.0 | 50.0 | 1.5 | 2.0 | L W L W D L ? |
| 10 | 2 | 1 | 7 | 7 | 11 | 24 | -13 | 20.0 | 10.0 | 70.0 | 1.1 | 2.4 | W L L L L L ? |










