| R | Team | |
|---|---|---|
| 1 |
|
Kolos Kovalivka II |
| 2 |
|
Lokomotiv Kyiv |
| 3 |
|
Kulykiv |
| 4 |
|
Polissya Zhytomyr B |
| 5 |
|
Chayka Petropavlovsk Borshchagovka |
| 6 |
|
Niva Vinica |
| 7 |
|
Rebel Kyiv |
| 8 |
|
Nyva Ternopil B |
| 9 |
|
FC Trostianets |
| 10 |
|
Atlet Kiev |
| 11 |
|
FC Livyi Bereh Kyiv B |
| 12 |
|
Oleksandriya B |
| 13 |
|
Skala 1911 Stryi |
| 14 |
|
FC Vilkhivtsi |
| 15 |
|
FC Uzhgorod |
| 16 |
|
FC Bukovyna Chernivtsi II |
| 17 |
|
Lisne Noted:Out of the League |
| 18 |
|
Chernomorets Odessa II |
| 19 |
|
Penuel Kryvyi Rih |
| 20 |
|
Dinaz Vyshgorod |
| 21 |
|
Hirnyk-Sport |
| 22 |
|
Real Pharma Ovidiopol |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 6 | 3 | 66 | 61 | 22 | 39 | 69.0 | 20.7 | 10.3 | 2.1 | 0.8 | W W W D W W ? |
| 29 | 20 | 5 | 4 | 65 | 63 | 19 | 44 | 69.0 | 17.2 | 13.8 | 2.2 | 0.7 | W D W W W W ? |
| 29 | 20 | 5 | 4 | 65 | 61 | 18 | 43 | 69.0 | 17.2 | 13.8 | 2.1 | 0.6 | W W W W W D ? |
| 29 | 17 | 9 | 3 | 60 | 70 | 22 | 48 | 58.6 | 31.0 | 10.3 | 2.4 | 0.8 | D W D W W L ? |
| 29 | 17 | 6 | 6 | 57 | 58 | 33 | 25 | 58.6 | 20.7 | 20.7 | 2.0 | 1.1 | W D D W W L ? |
| 29 | 15 | 6 | 8 | 51 | 48 | 30 | 18 | 51.7 | 20.7 | 27.6 | 1.7 | 1.0 | W D W D W D ? |
| 30 | 15 | 6 | 9 | 51 | 35 | 25 | 10 | 50.0 | 20.0 | 30.0 | 1.2 | 0.8 | D L L W W W ? |
| 29 | 16 | 2 | 11 | 50 | 36 | 38 | -2 | 55.2 | 6.9 | 37.9 | 1.2 | 1.3 | L L L W W L ? |
| 29 | 13 | 7 | 9 | 46 | 45 | 30 | 15 | 44.8 | 24.1 | 31.0 | 1.6 | 1.0 | L L L D L W ? |
| 30 | 14 | 4 | 12 | 46 | 48 | 48 | 0 | 46.7 | 13.3 | 40.0 | 1.6 | 1.6 | W L D L D L ? |
| 29 | 12 | 9 | 8 | 45 | 42 | 28 | 14 | 41.4 | 31.0 | 27.6 | 1.4 | 1.0 | W D L L D W ? |
| 29 | 12 | 8 | 9 | 44 | 36 | 30 | 6 | 41.4 | 27.6 | 31.0 | 1.2 | 1.0 | W L W L L L ? |
| 29 | 12 | 5 | 12 | 41 | 62 | 48 | 14 | 41.4 | 17.2 | 41.4 | 2.1 | 1.7 | D L L W D W ? |
| 29 | 11 | 5 | 13 | 38 | 48 | 46 | 2 | 37.9 | 17.2 | 44.8 | 1.7 | 1.6 | L W W W L W ? |
| 28 | 11 | 5 | 12 | 38 | 38 | 37 | 1 | 39.3 | 17.9 | 42.9 | 1.4 | 1.3 | L W D L L W ? |
| 29 | 7 | 6 | 16 | 27 | 34 | 55 | -21 | 24.1 | 20.7 | 55.2 | 1.2 | 1.9 | L W L L W D ? |
| 28 | 8 | 3 | 17 | 27 | 32 | 63 | -31 | 28.6 | 10.7 | 60.7 | 1.1 | 2.3 | L L L L L L ? |
| 29 | 4 | 10 | 15 | 22 | 26 | 55 | -29 | 13.8 | 34.5 | 51.7 | 0.9 | 1.9 | W W L L L L ? |
| 29 | 3 | 8 | 18 | 17 | 27 | 62 | -35 | 10.3 | 27.6 | 62.1 | 0.9 | 2.1 | D L L W W L ? |
| 29 | 4 | 5 | 20 | 17 | 24 | 60 | -36 | 13.8 | 17.2 | 69.0 | 0.8 | 2.1 | L D D W W L ? |
| 29 | 3 | 4 | 22 | 13 | 19 | 72 | -53 | 10.3 | 13.8 | 75.9 | 0.7 | 2.5 | L L L L D L ? |
| 29 | 1 | 4 | 24 | 7 | 21 | 93 | -72 | 3.4 | 13.8 | 82.8 | 0.7 | 3.2 | D L W L D L ? |




















