| R | Team | |
|---|---|---|
| 1 |
|
Young Africans |
| 2 |
|
Simba Sports Club |
| 3 |
|
Azam |
| 4 |
|
Singida Black Stars |
| 5 |
|
Tabora United FC |
| 6 |
|
JKT Tanzania |
| 7 |
|
Dodoma Jiji FC |
| 8 |
|
Pamba SC |
| 9 |
|
Mashujaa FC |
| 10 |
|
Mtibwa Sugar |
| 11 |
|
Fountain Gate FC |
| 12 |
|
Coastal Union |
| 13 |
|
Namungo FC |
| 14 |
|
Mbeya City |
| 15 |
|
Tanzania Prisons |
| 16 |
|
Kinondoni FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16 | 6 | 1 | 54 | 52 | 8 | 44 | 69.6 | 26.1 | 4.3 | 2.3 | 0.3 | W W D W W L ? |
| 23 | 15 | 7 | 1 | 52 | 42 | 9 | 33 | 65.2 | 30.4 | 4.3 | 1.8 | 0.4 | W W D W W W ? |
| 23 | 12 | 10 | 1 | 46 | 33 | 9 | 24 | 52.2 | 43.5 | 4.3 | 1.4 | 0.4 | D W W W L W ? |
| 23 | 11 | 5 | 7 | 38 | 30 | 23 | 7 | 47.8 | 21.7 | 30.4 | 1.3 | 1.0 | W D L W W W ? |
| 24 | 10 | 7 | 7 | 37 | 30 | 22 | 8 | 41.7 | 29.2 | 29.2 | 1.3 | 0.9 | W W L W D W ? |
| 24 | 9 | 10 | 5 | 37 | 25 | 24 | 1 | 37.5 | 41.7 | 20.8 | 1.0 | 1.0 | L W L W D D ? |
| 24 | 9 | 9 | 6 | 36 | 24 | 21 | 3 | 37.5 | 37.5 | 25.0 | 1.0 | 0.9 | L D W D W D ? |
| 24 | 7 | 9 | 8 | 30 | 20 | 25 | -5 | 29.2 | 37.5 | 33.3 | 0.8 | 1.0 | L W L D L W ? |
| 24 | 5 | 12 | 7 | 27 | 12 | 21 | -9 | 20.8 | 50.0 | 29.2 | 0.5 | 0.9 | D D W D L D ? |
| 24 | 6 | 8 | 10 | 26 | 21 | 34 | -13 | 25.0 | 33.3 | 41.7 | 0.9 | 1.4 | L L L L W L ? |
| 24 | 7 | 5 | 12 | 26 | 19 | 35 | -16 | 29.2 | 20.8 | 50.0 | 0.8 | 1.5 | W L W W L D ? |
| 23 | 6 | 7 | 10 | 25 | 22 | 29 | -7 | 26.1 | 30.4 | 43.5 | 1.0 | 1.3 | D W W L L W ? |
| 23 | 5 | 9 | 9 | 24 | 17 | 24 | -7 | 21.7 | 39.1 | 39.1 | 0.7 | 1.0 | D L D L D L ? |
| 23 | 5 | 6 | 12 | 21 | 18 | 34 | -16 | 21.7 | 26.1 | 52.2 | 0.8 | 1.5 | D L D W L L ? |
| 23 | 4 | 5 | 14 | 17 | 12 | 32 | -20 | 17.4 | 21.7 | 60.9 | 0.5 | 1.4 | L D L L L W ? |
| 24 | 2 | 3 | 19 | 9 | 13 | 40 | -27 | 8.3 | 12.5 | 79.2 | 0.5 | 1.7 | D L L L L L ? |















