| R | Team | |
|---|---|---|
| 1 |
|
Maccabi Petah Tikva FC |
| 2 |
|
Hapoel Ramat Gan |
| 3 |
|
Maccabi Herzliya |
| 4 |
|
Bnei Yehuda Tel Aviv |
| 5 |
|
Hapoel Kfar Shalem |
| 6 |
|
Hapoel Kfar Saba |
| 7 |
|
Kiryat Yam SC |
| 8 |
|
Hapoel Rishon Lezion |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 66 | 10 | 10 | 0 | 16.7 | 50.0 | 33.3 | 1.7 | 1.7 | L L D W D D ? |
| 6 | 4 | 2 | 0 | 63 | 10 | 4 | 6 | 66.7 | 33.3 | 0.0 | 1.7 | 0.7 | D W D W W W ? |
| 6 | 3 | 2 | 1 | 61 | 9 | 8 | 1 | 50.0 | 33.3 | 16.7 | 1.5 | 1.3 | D W W L W D ? |
| 6 | 3 | 3 | 0 | 56 | 11 | 6 | 5 | 50.0 | 50.0 | 0.0 | 1.8 | 1.0 | D D W W W D ? |
| 6 | 2 | 0 | 4 | 53 | 10 | 14 | -4 | 33.3 | 0.0 | 66.7 | 1.7 | 2.3 | W L L L L W ? |
| 6 | 2 | 2 | 2 | 49 | 13 | 10 | 3 | 33.3 | 33.3 | 33.3 | 2.2 | 1.7 | W W L L D D ? |
| 6 | 2 | 1 | 3 | 49 | 5 | 6 | -1 | 33.3 | 16.7 | 50.0 | 0.8 | 1.0 | D L W W L L ? |
| 6 | 0 | 1 | 5 | 49 | 5 | 15 | -10 | 0.0 | 16.7 | 83.3 | 0.8 | 2.5 | L D L L L L ? |
- Upgrade Team







